San Antonio Market Report
San Antonio commercial real estate market report — 25,410,900 SF tracked across 70 buildings, 94 sale comparables, 445 lease comparables and 75 loans with 25 maturing before 2029.
Fundamentals by property type
| Property type | Buildings | Inventory SF | Vacancy | Avg asking rent | Rent YoY | Avg cap rate | Avg $/SF |
|---|---|---|---|---|---|---|---|
| Industrial | 19 | 13,144,800 | 12.2% | $9.26 | 0.2% | 6.61% | $229 |
| Office | 25 | 6,515,300 | 19.1% | $26.89 | 2.7% | 5.94% | $277 |
| Multi-Family | 11 | 3,986,200 | 8.2% | $27.06 | 5.2% | 8.17% | $381 |
| Medical | 6 | 635,400 | 6.6% | $29.67 | 2.8% | 5.55% | $478 |
| Retail | 4 | 544,100 | 9.6% | $37.41 | 4.1% | 6.19% | $437 |
| Flex | 3 | 337,700 | 17.0% | $14.64 | 2.7% | 7.23% | $186 |
Recent sale comparables
| Date | Property | Type | Price | $/SF | Cap | Buyer |
|---|---|---|---|---|---|---|
| 2026-06-09 | 1485 Cedar Springs Rd | Industrial | $54.38M | $103.37 | 7.23% | Northstar REIT |
| 2026-04-10 | 3085 Burnet Rd | Multi-Family | $27.17M | $314.47 | 5.86% | Greystone Holdings |
| 2026-04-09 | 1393 N Harwood St | Industrial | $24.5M | $49.05 | 6.15% | Westbrook Equities |
| 2026-03-27 | 1226 Brazos St | Industrial | $49.14M | $66.18 | 4.69% | Hudson Gate Partners |
| 2026-02-15 | 2876 Richmond Ave | Office | $4.62M | $64.42 | 5.88% | Gulf Coast Realty Partners |
| 2026-02-12 | 3126 Richmond Ave | Multi-Family | $234.04M | $489.21 | 7.03% | Ironwood Capital Partners |
| 2026-02-06 | 2595 Stone Oak Pkwy | Multi-Family | $144.52M | $376.56 | 6.73% | Halcyon Property Trust |
| 2025-12-17 | 1212 Guadalupe St | Office | $35.07M | $216.49 | 7.58% | Quarry Point Partners |
| 2025-06-22 | 976 Katy Fwy | Office | $106.3M | $341.03 | 8.88% | Northstar REIT |
| 2025-04-24 | 3708 S Lamar Blvd | Office | $77.44M | $314.01 | 5.69% | Passaic Valley Holdings |
| 2025-04-20 | 1468 Andrews Hwy | Retail | $59.3M | $384.78 | 4.75% | Vantage Point Capital |
| 2025-01-29 | 2597 Andrews Hwy | Office | $35.66M | $119.61 | 5.55% | Brazos River Holdings |
Debt and rollover exposure
75 loans totalling $3.34B are tracked against San Antonio assets. 25 of them, representing $1.12B, mature before January 2029. Separately, 249 tracked leases covering 4,375,420 SF expire in the same window.
Weighted average coupon on tracked San Antonio debt is 5.45% with average loan-to-value of 60.6%. See how to read a maturity schedule for the refinancing-gap method.
70 commercial properties are tracked in San Antonio, representing 25,410,900 SF of rentable building area, of which 3,348,900 SF is currently marketed as available.
Asking rents average $23.73 per square foot per year, the median marketed suite is 25,200 SF, and listings have been on market a median of 488 days.
The stock splits 19 Class A, 36 Class B, 15 Class C, with construction dates from 1905 to 2019 (median 1961).
The most concentrated submarkets are San Antonio CBD (14), North Central (13), Stone Oak (13), Northwest / Medical Center (11), Southside Industrial (10).
Methodology
Fundamentals are computed from RealStarGlobal's tracked inventory for San Antonio and re-cut on each build (2026-08-26). Sale and lease comparables are the tracked transaction set for assets in this market; loan records derive from recorded mortgages and tracked lender reporting. Property-level inventory in this demonstration dataset is RealStarGlobal sample data — live market activity, deal flow and news come from the Acquirepad CRE intelligence feed. Registry and GIS provenance per jurisdiction is set out in the data sourcing plan. Definitions follow the conventions described in why providers disagree about submarkets.