Retail Spaces — Market Data & Listings
Retail Spaces across 16 markets: 110 tracked properties, average asking rent $37.01/SF/yr and 15.0% vacancy. Browse listings for lease and for sale.
Retail Spaces by market
| Market | Buildings | Inventory SF | Vacancy | Avg rent | Rent YoY | Cap rate |
|---|---|---|---|---|---|---|
| New York City | 22 | 2,047,100 | 14.4% | $37.62 | 1.2% | 6.95% |
| Austin | 13 | 1,583,400 | 20.8% | $37.86 | 2.2% | 7.03% |
| Houston | 14 | 1,400,100 | 24.0% | $36.50 | 3.9% | 5.47% |
| Dallas-Fort Worth | 11 | 1,245,000 | 30.6% | $37.24 | 0.2% | 6.94% |
| Washington DC | 14 | 1,209,900 | 27.0% | $36.63 | 2.9% | 8.09% |
| Richmond | 8 | 764,600 | 13.4% | $38.15 | 2.9% | 6.61% |
| Midland-Odessa | 5 | 553,100 | 4.8% | $37.82 | 1.9% | 7.53% |
| San Antonio | 4 | 544,100 | 9.6% | $37.41 | 4.1% | 6.19% |
| Northern New Jersey | 4 | 450,100 | 4.3% | $43.03 | 5.0% | 7.64% |
| Rio Grande Valley | 5 | 303,100 | 40.0% | $38.00 | -1.3% | 5.58% |
| El Paso | 2 | 242,800 | 7.7% | $36.04 | 2.5% | 7.64% |
| Tyler-Longview | 2 | 225,000 | 0.9% | $32.98 | 3.7% | 5.58% |
| Lubbock | 2 | 203,500 | 16.8% | $43.89 | 1.8% | 7.74% |
| Amarillo | 2 | 143,900 | 3.6% | $37.86 | 0.3% | 8.36% |
| Waco-Temple | 1 | 66,200 | 5.1% | $29.89 | 1.0% | 6.75% |
| College Station | 1 | 50,200 | 17.5% | $31.27 | 3.6% | 5.32% |
Featured retail listings
110 retail properties are tracked in the markets RealStarGlobal covers, representing 11,032,100 SF of rentable building area, of which 2,060,400 SF is currently marketed as available.
Asking rents average $41.55 per square foot per year, the median marketed suite is 12,300 SF, and listings have been on market a median of 409 days.
The stock splits 39 Class A, 45 Class B, 26 Class C, with construction dates from 1906 to 2021 (median 1968).
The most concentrated submarkets are Penn Plaza / Garment (4), Upper East Side (4), Preston Center (4), Midland (4), Columbus Circle (3).
Retail space for lease by city
Retail property for sale by city
Other property types
Frequently asked questions
What is the average asking rent for retail space?
Across the 16 markets RealStarGlobal tracks, retail asking rents average $37.01 per square foot per year, ranging from $29.89 to $43.89.
Which market has the most retail inventory?
New York City with 2,047,100 SF across 22 buildings.
What is the retail vacancy rate?
The tracked retail vacancy rate averages 15.0%. Lowest: Tyler-Longview at 0.9%.
What cap rates do retail assets trade at?
Average asking cap rate is 6.84% at $320 per square foot.