International Commercial Real Estate Coverage
RealStarGlobal tracks commercial real estate activity in 34 countries — 1,128 recorded transactions, leasing events, mandates and development signals from 100 publishing sources.
Coverage by country
| Country | Activity records | Cities | Leading asset class | Leading deal type |
|---|---|---|---|---|
| Germany | 146 | 73 | Office | Lease |
| Norway | 141 | 97 | Multi-Family | Sale |
| Poland | 110 | 28 | Office | Lease |
| United Kingdom | 88 | 50 | Multi-Family | Lease |
| Netherlands | 68 | 36 | Multi-Family | Lease |
| Spain | 62 | 27 | Multi-Family | Sale |
| France | 60 | 24 | Office | Sale |
| Sweden | 60 | 37 | Multi-Family | Sale |
| Denmark | 60 | 17 | Multi-Family | Sale |
| Italy | 60 | 37 | Hospitality | Development / Other |
| Austria | 60 | 13 | Hospitality | Sale |
| Czechia | 31 | 12 | Industrial | Development / Other |
| Ireland | 30 | 7 | Office | Sale |
| Switzerland | 23 | 16 | Hospitality | Sale |
| Finland | 19 | 8 | Unspecified | Sale |
| Belgium | 19 | 5 | Office | Sale |
| Romania | 18 | 3 | Industrial | Lease |
| Portugal | 15 | 3 | Hospitality | Sale |
| United States | 13 | 9 | Hospitality | Development / Other |
| Hungary | 10 | 4 | Office | Sale |
| Slovakia | 7 | 4 | Office | Development / Other |
| Luxembourg | 7 | 1 | Office | Development / Other |
| Croatia | 5 | 2 | Retail | Sale |
| Bulgaria | 4 | 2 | Retail | Lease |
| Mexico | 3 | 3 | Multi-Family | Lease |
| Estonia | 1 | 1 | Specialty | Development / Other |
| Saudi Arabia | 1 | 1 | Unspecified | Development / Other |
| Canada | 1 | 1 | Industrial | Development / Other |
| South Africa | 1 | 1 | Hospitality | Sale |
| United Arab Emirates | 1 | 1 | Unspecified | Development / Other |
| AU | 1 | 0 | Infrastructure | Development / Other |
| GR | 1 | 1 | Specialty | Sale |
| LT | 1 | 1 | Flex | Development / Other |
| SI | 1 | 1 | Unspecified | Sale |
How international coverage works
RealStarGlobal runs one domain and one brand worldwide. Country pages sit in /global/{country}/
subfolders with hreflang annotations rather than separate ccTLDs, so authority consolidates on a
single host instead of being split across acquired local brands.
Coverage depth differs by jurisdiction. Deal activity, mandates and news signals are live across all 34 countries through the Acquirepad CRE intelligence feed. Parcel-level records, assessor values and zoning geometry depend on each jurisdiction's registry access — the retrieval model, refresh cadence and licensing position for every market is documented in the data sourcing plan.