Commercial Real Estate Broker Directory
Directory of 16 commercial real estate brokerages marketing 784 properties across 6 states and 54 cities — with the markets, asset classes and available space each firm represents.
Most active brokerages by listing count
Tracked listings attributed to each firm
Show the ranking as data
| Listing Count | Most active brokerages by listing count |
|---|---|
| Northgate Commercial | 59 |
| Atlas Property Group | 58 |
| Capitol Commercial | 56 |
| Granite Peak Realty | 54 |
| Pinnacle CRE | 53 |
| Concord Realty Services | 53 |
| Summit Advisory Group | 53 |
| Frontier Commercial | 53 |
| Trinity Commercial Group | 51 |
| Cornerstone Brokerage | 46 |
| Sterling Crest Advisors | 45 |
| Bluebonnet Realty Advisors | 43 |
| Meridian Realty Partners | 43 |
| Landmark Commercial | 40 |
| Republic Partners | 40 |
| Harbor & Vale | 37 |
Every firm on the site
| Brokerage | Listings | SF represented | Available SF | Markets | Cities | Asset classes |
|---|---|---|---|---|---|---|
| Northgate Commercial | 59 | 19,446,900 | 3,661,300 | 13 | 25 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Atlas Property Group | 58 | 19,234,600 | 4,893,000 | 16 | 27 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Capitol Commercial | 56 | 18,550,000 | 6,577,400 | 16 | 31 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Granite Peak Realty | 54 | 17,769,400 | 4,095,100 | 13 | 25 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Pinnacle CRE | 53 | 20,619,500 | 4,251,100 | 13 | 22 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office |
| Concord Realty Services | 53 | 14,785,000 | 4,485,600 | 14 | 28 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Summit Advisory Group | 53 | 16,538,500 | 3,399,700 | 13 | 27 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Frontier Commercial | 53 | 18,026,400 | 6,026,700 | 14 | 24 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Trinity Commercial Group | 51 | 13,930,500 | 1,501,700 | 13 | 30 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Cornerstone Brokerage | 46 | 14,845,900 | 3,566,800 | 14 | 24 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Sterling Crest Advisors | 45 | 20,969,400 | 4,097,400 | 11 | 21 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Bluebonnet Realty Advisors | 43 | 13,552,500 | 2,668,800 | 12 | 23 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Meridian Realty Partners | 43 | 15,211,500 | 8,270,600 | 11 | 16 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Landmark Commercial | 40 | 10,504,600 | 2,280,900 | 14 | 24 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Republic Partners | 40 | 12,098,100 | 2,543,800 | 11 | 19 | Flex, Hospitality, Industrial, Medical, Multi-Family, Office, Re |
| Harbor & Vale | 37 | 11,845,100 | 2,476,200 | 10 | 19 | Flex, Industrial, Medical, Multi-Family, Office, Retail |
How to use this directory
If you are looking for representation, start from the market rather than the firm: open the city directory for where the property sits, then compare the firms active in that submarket and asset class. A firm with fifty office listings in one metro knows that rent level better than a national name with two.
If you are a broker, the practical point is that every listing you publish generates its own permanent landing page and pulls your profile up with it. Free Basic listings do this exactly as paid ones do — packages change where a listing sits in a result set, not whether it exists. Compare packages.
Browse by state
Brokerage profiles
Busiest city directories
Frequently asked questions
How are brokerages listed here?
Every property record carries the firm marketing it. This directory is built by grouping the tracked inventory by that attribution — 784 listings across 16 firms — so a firm appears as soon as it has a listing on the site, with no application step.
Which firms are most active?
Northgate Commercial (59 listings), Atlas Property Group (58 listings), Capitol Commercial (56 listings), Granite Peak Realty (54 listings), Pinnacle CRE (53 listings).
Can I claim or correct my firm's profile?
Yes. A profile shows the listings currently attributed to the firm, the markets and asset classes it covers, and the space it represents. To claim one, add or correct the listing attribution from RealStar — the profile rebuilds on the next build. Placement inside a profile follows the same package weighting as everywhere else.
Does paying for advertising change the directory order?
Not the directory itself — firms are ordered by listing count here. Package weight orders individual listings inside search, market and profile pages. How placement works.
How do I contact a broker?
Through the enquiry form on any listing page. It routes straight to the listing contact and needs no account from the enquirer.