Houston, TX Commercial Real Estate Brokers
15 commercial real estate brokerages listing property in Houston, TX — 77 tracked properties, 3,633,300 SF available.
| Brokerage | Listings | Available SF | Property types |
|---|---|---|---|
| Landmark Commercial | 5 | 546,600 | Industrial, Medical, Office |
| Republic Partners | 5 | 1,076,400 | Industrial, Medical, Office |
| Sterling Crest Advisors | 5 | 80,300 | Medical, Multi-Family, Office, Retail |
| Concord Realty Services | 5 | 48,400 | Medical, Multi-Family, Office, Retail |
| Northgate Commercial | 4 | 157,100 | Flex, Medical, Office, Retail |
| Frontier Commercial | 4 | 727,300 | Industrial, Medical, Office |
| Capitol Commercial | 4 | 178,400 | Office |
| Harbor & Vale | 3 | 268,600 | Industrial, Office, Retail |
| Cornerstone Brokerage | 3 | 72,600 | Industrial, Medical, Multi-Family |
| Pinnacle CRE | 3 | 82,400 | Office |
| Atlas Property Group | 3 | 59,100 | Medical, Multi-Family, Office |
| Meridian Realty Partners | 2 | 38,400 | Hospitality, Retail |
| Bluebonnet Realty Advisors | 2 | 196,500 | Flex, Multi-Family |
| Granite Peak Realty | 2 | 69,700 | Flex, Industrial |
| Summit Advisory Group | 2 | 31,500 | Industrial, Medical |
Search Houston
Flex for leaseHospitality for leaseIndustrial for leaseLand for leaseMedical for leaseMulti-Family for leaseOffice for leaseRetail for lease