Dallas, TX Commercial Real Estate Brokers
15 commercial real estate brokerages listing property in Dallas, TX — 64 tracked properties, 3,356,800 SF available.
| Brokerage | Listings | Available SF | Property types |
|---|---|---|---|
| Meridian Realty Partners | 5 | 832,200 | Industrial, Multi-Family, Office |
| Granite Peak Realty | 4 | 529,900 | Hospitality, Industrial, Medical, Office |
| Atlas Property Group | 4 | 481,200 | Flex, Multi-Family, Office |
| Capitol Commercial | 3 | 22,900 | Industrial, Multi-Family, Office |
| Bluebonnet Realty Advisors | 3 | 29,500 | Industrial, Multi-Family, Retail |
| Landmark Commercial | 3 | 53,600 | Flex, Multi-Family, Office |
| Frontier Commercial | 3 | 227,900 | Office, Retail |
| Trinity Commercial Group | 3 | 65,500 | Industrial, Office |
| Republic Partners | 3 | 53,300 | Hospitality, Office |
| Summit Advisory Group | 2 | 731,000 | Industrial, Office |
| Northgate Commercial | 2 | 226,400 | Industrial, Office |
| Cornerstone Brokerage | 2 | 27,800 | Office, Retail |
| Sterling Crest Advisors | 2 | 52,300 | Flex, Office |
| Concord Realty Services | 2 | 20,000 | Multi-Family, Office |
| Pinnacle CRE | 1 | 3,300 | Multi-Family |
Search Dallas
Flex for leaseHospitality for leaseIndustrial for leaseLand for leaseMedical for leaseMulti-Family for leaseOffice for leaseRetail for lease