Austin, TX Commercial Real Estate Brokers
16 commercial real estate brokerages listing property in Austin, TX — 83 tracked properties, 2,984,600 SF available.
| Brokerage | Listings | Available SF | Property types |
|---|---|---|---|
| Summit Advisory Group | 6 | 156,300 | Hospitality, Industrial, Multi-Family, Office, Retail |
| Granite Peak Realty | 6 | 171,100 | Flex, Medical, Multi-Family, Office |
| Atlas Property Group | 6 | 120,100 | Multi-Family, Office |
| Republic Partners | 5 | 413,500 | Industrial, Multi-Family, Office |
| Trinity Commercial Group | 5 | 194,400 | Multi-Family, Office, Retail |
| Frontier Commercial | 4 | 153,100 | Multi-Family, Office, Retail |
| Meridian Realty Partners | 4 | 281,500 | Hospitality, Industrial, Multi-Family |
| Pinnacle CRE | 4 | 199,600 | Multi-Family, Office |
| Landmark Commercial | 4 | 72,500 | Industrial, Office |
| Bluebonnet Realty Advisors | 4 | 503,900 | Medical, Multi-Family, Office |
| Capitol Commercial | 3 | 82,900 | Flex, Industrial, Retail |
| Northgate Commercial | 3 | 213,300 | Industrial, Multi-Family, Office |
| Sterling Crest Advisors | 3 | 121,900 | Industrial, Multi-Family |
| Cornerstone Brokerage | 2 | 30,100 | Multi-Family, Retail |
| Concord Realty Services | 2 | 253,000 | Office, Retail |
| Harbor & Vale | 1 | 17,400 | Multi-Family |
Search Austin
Flex for leaseHospitality for leaseIndustrial for leaseLand for leaseMedical for leaseMulti-Family for leaseOffice for leaseRetail for lease