Liberty Gateway$35.07 – $42.69/SF/yr NNN
263 Post Oak Blvd
5,500 SF of Retail space available at 263 Post Oak Blvd, Austin, TX 78758. For Lease through Cornerstone Brokerage.
For LeaseStatus
5,500 SFAvailable
$41.77/SFAsking rent
1923Year built
AClass
Property facts
| Property type | Retail |
|---|---|
| Building class | A |
| Rentable area | 194,600 SF |
| Available | 5,500 SF |
| Stories | 12 |
| Year built | 1923 |
| Renovated | 2013 |
| Typical floor | 16,216 SF |
| Lot size | 3.4 acres |
| Parking ratio | 3.8/1,000 SF |
| Occupancy | 97.2% |
| Zoning | LI |
| Parcel ID | 45-713-1033 |
| Submarket | The Domain / North |
| Market | Austin |
| Days on market | 446 |
| Walk Score | 80 |
| Transit | DART station 4 min |
| Listing package | Platinum |
Building amenities
Signage, Restaurant, Concierge, Conference Facility
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P LBBY | Office | Direct | 2,620 – 5,500 | On request | Negotiable | Oct 2026 |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Tidewater Shipping | Media | 10 | 19,160 | 2029-05-01 |
| Lumen Biosciences | Government | 7 | 34,450 | 2027-03-01 |
| Brazos Energy Partners | Insurance | 2 | 28,600 | 2020-08-01 |
| Quantum Ledger | Professional Services | 10 | 22,650 | 2028-07-01 |
| Tidewater Shipping | Technology | 4 | 14,260 | 2033-12-01 |
| Garden State Title | Healthcare | 11 | 13,090 | 2021-11-01 |
| Umber Architecture | Legal | 6 | 49,790 | 2018-06-01 |
Public record
| Owner of record | Redwood Property Trust LLC |
|---|---|
| Assessed value | $43.94M |
| Land value | $16.33M |
| Improvement value | $27.61M |
| Annual tax | $1.04M |
| Tax year | 2026 |
| Lot size | 148,104 SF |
| Last deed | 2021-11-27 |
| Deed type | Grant Deed |
| Legal description | LOT 7 BLK 428 THE DOMAIN / NORTH ADDN |
Location
263 Post Oak Blvd
Austin, TX 78758
The Domain / North submarket · Austin market
30.37110, -97.70713
Open in RealStarListing package
Platinum — High placement above Gold.
High placement, professional photography and 3D tour hosting, targeted display advertising to matched investor and tenant-rep audiences, plus retargeting.
Compare packages →Similar retail properties in Austin, TX
378 W University Dr$39.24 – $47.78/SF/yr NNN
970 Legacy Dr$40.14 – $48.87/SF/yr NNN
1231 Texas Ave$43.08 – $52.45/SF/yr NNN
3007 Congress Ave$31.85 – $38.78/SF/yr NNN
Frontier Crossing$47.09 – $57.33/SF/yr NNN
Explore this market
Retail for lease in AustinRetail for sale in AustinAll CRE in AustinAustin market reportAustin brokersRetail Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.