Office Spaces — Market Data & Listings
Office Spaces across 21 markets: 485 tracked properties, average asking rent $28.93/SF/yr and 18.6% vacancy. Browse listings for lease and for sale.
Office Spaces by market
| Market | Buildings | Inventory SF | Vacancy | Avg rent | Rent YoY | Cap rate |
|---|---|---|---|---|---|---|
| New York City | 140 | 74,305,200 | 21.1% | $78.15 | 4.9% | 7.29% |
| Washington DC | 72 | 22,374,000 | 19.6% | $56.01 | 0.8% | 5.61% |
| Dallas-Fort Worth | 61 | 16,624,500 | 22.0% | $33.59 | -0.5% | 7.94% |
| Houston | 48 | 13,294,200 | 19.3% | $29.29 | 2.0% | 5.51% |
| Austin | 39 | 11,697,100 | 21.8% | $44.75 | 3.5% | 8.12% |
| Richmond | 34 | 9,436,200 | 29.1% | $24.23 | 3.1% | 6.97% |
| San Antonio | 25 | 6,515,300 | 19.1% | $26.89 | 2.7% | 5.94% |
| Northern New Jersey | 13 | 3,151,500 | 33.4% | $34.25 | 5.1% | 6.39% |
| Midland-Odessa | 5 | 2,885,100 | 6.0% | $22.95 | 1.2% | 7.90% |
| Corpus Christi | 9 | 2,136,000 | 8.4% | $21.26 | 0.1% | 7.44% |
| Abilene-San Angelo | 6 | 1,975,600 | 5.7% | $22.09 | 2.3% | 5.63% |
| Rio Grande Valley | 6 | 1,165,200 | 22.6% | $20.28 | 1.2% | 8.33% |
| Lubbock | 5 | 1,109,200 | 45.6% | $23.14 | 1.7% | 7.85% |
| Tyler-Longview | 5 | 1,092,700 | 20.0% | $21.58 | 4.4% | 6.03% |
| El Paso | 6 | 1,011,700 | 40.1% | $22.03 | 1.7% | 6.07% |
| Waco-Temple | 4 | 508,800 | 7.6% | $20.22 | 0.1% | 7.50% |
| College Station | 3 | 384,500 | 2.9% | $23.23 | 1.0% | 6.11% |
| Laredo | 1 | 306,300 | 5.9% | $20.56 | 3.8% | 7.91% |
| Amarillo | 1 | 248,300 | 18.2% | $21.55 | 2.1% | 5.92% |
| Beaumont | 1 | 208,800 | 3.7% | $21.65 | 3.7% | 6.16% |
| Wichita Falls | 1 | 27,000 | 0.0% | $19.88 | 0.8% | 5.65% |
Featured office listings
485 office properties are tracked in the markets RealStarGlobal covers, representing 170,457,200 SF of rentable building area, of which 35,856,600 SF is currently marketed as available.
Asking rents average $53.18 per square foot per year, the median marketed suite is 34,100 SF, and listings have been on market a median of 432 days.
The stock splits 181 Class A, 208 Class B, 96 Class C, with construction dates from 1905 to 2024 (median 1967).
The most concentrated submarkets are Financial District (18), Times Square (16), Hudson Yards (14), Plaza District (13), Tribeca / SoHo (11).
Office space for lease by city
Office property for sale by city
Other property types
Frequently asked questions
What is the average asking rent for office space?
Across the 21 markets RealStarGlobal tracks, office asking rents average $28.93 per square foot per year, ranging from $19.88 to $78.15.
Which market has the most office inventory?
New York City with 74,305,200 SF across 140 buildings.
What is the office vacancy rate?
The tracked office vacancy rate averages 18.6%. Lowest: Wichita Falls at 0.0%.
What cap rates do office assets trade at?
Average asking cap rate is 6.77% at $282 per square foot.