Multifamily Properties — Market Data & Listings
Multifamily Properties across 18 markets: 154 tracked properties, average asking rent $24.60/SF/yr and 7.2% vacancy. Browse listings for lease and for sale.
Multifamily Properties by market
| Market | Buildings | Inventory SF | Vacancy | Avg rent | Rent YoY | Cap rate |
|---|---|---|---|---|---|---|
| Austin | 24 | 8,304,100 | 7.0% | $25.39 | 2.1% | 6.19% |
| Richmond | 23 | 8,017,900 | 6.0% | $22.35 | -0.7% | 5.51% |
| Dallas-Fort Worth | 21 | 7,779,700 | 7.4% | $23.17 | 2.4% | 6.00% |
| Washington DC | 22 | 7,254,700 | 7.3% | $23.29 | 2.5% | 6.60% |
| New York City | 19 | 5,302,900 | 7.7% | $20.71 | -0.2% | 5.57% |
| San Antonio | 11 | 3,986,200 | 8.2% | $27.06 | 5.2% | 8.17% |
| Houston | 8 | 2,822,600 | 7.0% | $26.15 | 1.7% | 7.13% |
| Northern New Jersey | 5 | 2,358,500 | 7.3% | $26.09 | 2.6% | 5.24% |
| Waco-Temple | 6 | 2,151,700 | 7.4% | $24.52 | 4.4% | 6.78% |
| Corpus Christi | 2 | 884,500 | 10.6% | $26.03 | 2.0% | 5.94% |
| Amarillo | 3 | 818,300 | 6.9% | $22.96 | 2.5% | 5.49% |
| Rio Grande Valley | 3 | 590,300 | 7.2% | $22.11 | 1.2% | 5.23% |
| Wichita Falls | 2 | 447,700 | 6.0% | $25.64 | -0.8% | 5.99% |
| Abilene-San Angelo | 1 | 442,300 | 6.9% | $26.85 | 4.0% | 6.74% |
| College Station | 1 | 377,700 | 2.6% | $24.35 | 3.8% | 7.03% |
| El Paso | 1 | 168,900 | 8.8% | $26.03 | 1.4% | 6.38% |
| Tyler-Longview | 1 | 158,200 | 9.2% | $25.14 | 3.1% | 7.37% |
| Lubbock | 1 | 123,100 | 6.2% | $25.03 | 2.8% | 5.98% |
Featured multi-family listings
154 multi-family properties are tracked in the markets RealStarGlobal covers, representing 51,989,300 SF of rentable building area, of which 3,736,100 SF is currently marketed as available.
the median marketed suite is 21,000 SF, and listings have been on market a median of 457 days.
The stock splits 49 Class A, 63 Class B, 42 Class C, with construction dates from 1906 to 2024 (median 1965).
The most concentrated submarkets are Southwest / Barton Creek (8), Bethesda (5), Flatiron / Union Square (5), Chesterfield (5), Fort Worth CBD (5).
Multi-Family space for lease by city
Multi-Family property for sale by city
Other property types
Frequently asked questions
What is the average asking rent for multi-family space?
Across the 18 markets RealStarGlobal tracks, multi-family asking rents average $24.60 per square foot per year, ranging from $20.71 to $27.06.
Which market has the most multi-family inventory?
Austin with 8,304,100 SF across 24 buildings.
What is the multi-family vacancy rate?
The tracked multi-family vacancy rate averages 7.2%. Lowest: College Station at 2.6%.
What cap rates do multi-family assets trade at?
Average asking cap rate is 6.30% at $324 per square foot.