Republic Exchange$11.01 – $13.41/SF/yr NNN
Midtown Landing
1,169,000 SF industrial building at 660 Burnet Rd, Dallas, TX 75241. For Lease through the owner.
For LeaseStatus
$10.56/SFAsking rent
1939Year built
AClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | A |
| Rentable area | 1,169,000 SF |
| Stories | 1 |
| Year built | 1939 |
| Renovated | 2024 |
| Typical floor | 1,169,000 SF |
| Lot size | 21.72 acres |
| Parking ratio | 2.2/1,000 SF |
| Occupancy | 100.0% |
| Zoning | IL |
| Parcel ID | 75-185-3221 |
| Submarket | South Dallas Industrial |
| Market | Dallas-Fort Worth |
| Walk Score | 55 |
| Transit | Metro 2 min walk |
| Listing package | Silver |
Building amenities
Restaurant, Conference Facility, Security System, Signage
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Federal Contracting Associates | Media | 1 | 15,740 | 2030-12-01 |
| Alamo Federal Services | Financial Services | 1 | 37,250 | 2024-08-01 |
| Westfall Legal | Media | 1 | 186,070 | 2029-12-01 |
| Longhorn Data Systems | Non-Profit | 1 | 328,960 | 2025-07-01 |
| Redline Robotics | Healthcare | 1 | 138,230 | 2028-10-01 |
| Frontier Telecom | Insurance | 1 | 48,680 | 2022-03-01 |
| Frontier Telecom | Real Estate | 1 | 332,270 | 2028-08-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-03-16 | $187.99M | $160.81 | 8.50% | Halcyon Property Trust | James River Properties |
| 2023-04-04 | $95.16M | $81.41 | 5.45% | Dunmore Equities | Pemberton Capital |
| 2020-11-25 | $127.13M | $108.75 | 5.09% | Lakeshore Realty Trust | Aldergate Capital |
Public record
| Owner of record | Dunmore Equities |
|---|---|
| Assessed value | $222M |
| Land value | $90.09M |
| Improvement value | $131.91M |
| Annual tax | $3.47M |
| Tax year | 2026 |
| Lot size | 946,123 SF |
| Last deed | 2022-12-31 |
| Deed type | Warranty Deed |
| Legal description | LOT 30 BLK 662 SOUTH DALLAS INDUSTRIAL ADDN |
Location
660 Burnet Rd
Dallas, TX 75241
South Dallas Industrial submarket · Dallas-Fort Worth market
32.66732, -96.81211
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Similar industrial properties in Dallas, TX
3174 S Padre Island Dr$9.07 – $11.04/SF/yr NNN
712 Travis St$8.50 – $10.35/SF/yr NNN
Regency Tower$8.69 – $10.57/SF/yr NNN
3292 Travis St$9.63 – $11.72/SF/yr NNN
Capital Plaza$9.75 – $11.87/SF/yr NNN
Explore this market
Industrial for lease in DallasIndustrial for sale in DallasAll CRE in DallasDallas-Fort Worth market reportDallas brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.