Republic Exchange$11.01 – $13.41/SF/yr NNN
Regency Tower
24,500 SF of Industrial space available at 1557 Travis St, Dallas, TX 75241. For Lease through Meridian Realty Partners.
For LeaseStatus
24,500 SFAvailable
$9.63/SFAsking rent
1962Year built
BClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | B |
| Rentable area | 381,600 SF |
| Available | 24,500 SF |
| Stories | 1 |
| Year built | 1962 |
| Typical floor | 381,600 SF |
| Lot size | 12.24 acres |
| Parking ratio | 4.4/1,000 SF |
| Occupancy | 93.6% |
| Zoning | O-2 |
| Parcel ID | 31-885-6943 |
| Submarket | South Dallas Industrial |
| Market | Dallas-Fort Worth |
| Days on market | 385 |
| Walk Score | 57 |
| Transit | Highway access I-635 |
| Listing package | Silver |
Building amenities
Restaurant, Roof Terrace, Food Service, Security System
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P LBBY | Office | Direct | 1,480 – 8,650 | $10.04/SF | Thru Mar 2030 | Vacant |
| P 1st | Distribution | Direct | 4,960 – 15,850 | $10.41/SF | Negotiable | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Umber Architecture | Engineering | 1 | 89,500 | 2032-04-01 |
| Prairie Energy Services | Non-Profit | 1 | 22,320 | 2033-12-01 |
| Halverson Engineering | Real Estate | 1 | 36,790 | 2028-03-01 |
| Orbit Media Group | Media | 1 | 107,000 | 2029-05-01 |
| Capital Policy Group | Real Estate | 1 | 27,580 | 2022-03-01 |
| Frontier Telecom | Legal | 1 | 57,540 | 2025-12-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-07-19 | $47.39M | $124.18 | 7.25% | Ironwood Capital Partners | Kestrel Investment Group |
| 2024-05-23 | $58.56M | $153.46 | 5.30% | Hill Country Capital | Gulf Coast Realty Partners |
| 2021-01-09 | $20.78M | $54.45 | 8.45% | Ironwood Capital Partners | Greystone Holdings |
Public record
| Owner of record | Aldergate Capital LLC |
|---|---|
| Assessed value | $17.35M |
| Land value | $4.05M |
| Improvement value | $13.29M |
| Annual tax | $330K |
| Tax year | 2026 |
| Lot size | 533,174 SF |
| Last deed | 2022-12-09 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 39 BLK 545 SOUTH DALLAS INDUSTRIAL ADDN |
Location
1557 Travis St
Dallas, TX 75241
South Dallas Industrial submarket · Dallas-Fort Worth market
32.71898, -96.86249
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Similar industrial properties in Dallas, TX
3174 S Padre Island Dr$9.07 – $11.04/SF/yr NNN
712 Travis St$8.50 – $10.35/SF/yr NNN
Midtown Landing$9.53 – $11.60/SF/yr NNN
3292 Travis St$9.63 – $11.72/SF/yr NNN
Capital Plaza$9.75 – $11.87/SF/yr NNN
Explore this market
Industrial for lease in DallasIndustrial for sale in DallasAll CRE in DallasDallas-Fort Worth market reportDallas brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.