Republic Exchange$11.01 – $13.41/SF/yr NNN
3174 S Padre Island Dr
905,300 SF industrial building at 3174 S Padre Island Dr, Dallas, TX 75241. For Lease through the owner.
For LeaseStatus
$10.05/SFAsking rent
1923Year built
BClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | B |
| Rentable area | 905,300 SF |
| Stories | 1 |
| Year built | 1923 |
| Typical floor | 905,300 SF |
| Lot size | 58.91 acres |
| Parking ratio | 4.3/1,000 SF |
| Occupancy | 100.0% |
| Zoning | C5-3 |
| Parcel ID | 38-598-6286 |
| Submarket | South Dallas Industrial |
| Market | Dallas-Fort Worth |
| Walk Score | 70 |
| Transit | Amtrak 6 min |
| Listing package | Platinum |
Building amenities
Food Service, Bike Storage, LEED Gold, Concierge
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Lone Star Semiconductor | Education | 1 | 226,120 | 2026-05-01 |
| Ironclad Insurance | Professional Services | 1 | 222,670 | 2026-06-01 |
| Brightwater Law LLP | Technology | 1 | 76,290 | 2027-05-01 |
| Juno Software | Engineering | 1 | 13,410 | 2020-02-01 |
| Halverson Engineering | Professional Services | 1 | 219,980 | 2018-06-01 |
| Umber Architecture | Professional Services | 1 | 7,740 | 2025-08-01 |
| Longhorn Data Systems | Engineering | 1 | 81,110 | 2026-02-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-11-01 | $58.89M | $65.05 | 8.76% | Ironwood Capital Partners | Potomac Realty Trust |
| 2023-09-17 | $51.37M | $56.74 | 8.49% | Kestrel Investment Group | Dunmore Equities |
| 2022-07-16 | $81.19M | $89.68 | 6.69% | Silverline Holdings | Passaic Valley Holdings |
Public record
| Owner of record | Westbrook Equities LLC |
|---|---|
| Assessed value | $268.92M |
| Land value | $57.59M |
| Improvement value | $211.33M |
| Annual tax | $4.72M |
| Tax year | 2026 |
| Lot size | 2,566,119 SF |
| Last deed | 2018-12-05 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 8 BLK 520 SOUTH DALLAS INDUSTRIAL ADDN |
Location
3174 S Padre Island Dr
Dallas, TX 75241
South Dallas Industrial submarket · Dallas-Fort Worth market
32.69073, -96.75267
Open in RealStarListing package
Platinum — High placement above Gold.
High placement, professional photography and 3D tour hosting, targeted display advertising to matched investor and tenant-rep audiences, plus retargeting.
Compare packages →Similar industrial properties in Dallas, TX
712 Travis St$8.50 – $10.35/SF/yr NNN
Regency Tower$8.69 – $10.57/SF/yr NNN
Midtown Landing$9.53 – $11.60/SF/yr NNN
3292 Travis St$9.63 – $11.72/SF/yr NNN
Capital Plaza$9.75 – $11.87/SF/yr NNN
Explore this market
Industrial for lease in DallasIndustrial for sale in DallasAll CRE in DallasDallas-Fort Worth market reportDallas brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.