Republic Exchange$11.01 – $13.41/SF/yr NNN
Capital Plaza
4,800 SF of Industrial space available at 553 Ross Ave, Dallas, TX 75201. For Lease through Capitol Commercial.
For LeaseStatus
4,800 SFAvailable
$10.81/SFAsking rent
1937Year built
AClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | A |
| Rentable area | 164,700 SF |
| Available | 4,800 SF |
| Stories | 1 |
| Year built | 1937 |
| Renovated | 2025 |
| Typical floor | 164,700 SF |
| Lot size | 8.66 acres |
| Parking ratio | 2.5/1,000 SF |
| Occupancy | 97.1% |
| Zoning | CS |
| Parcel ID | 19-635-4500 |
| Submarket | Uptown / Turtle Creek |
| Market | Dallas-Fort Worth |
| Days on market | 283 |
| Walk Score | 86 |
| Transit | Highway access I-10 |
| Listing package | Basic |
Building amenities
Security System, 24 Hour Access, Concierge, Energy Star, Banking, Roof Terrace, Conference Facility
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 1st | Warehouse | Direct | 650 – 4,800 | On request | Negotiable | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Lumen Biosciences | Government | 1 | 29,620 | 2032-12-01 |
| Gulf Petrochem Trading | Retail | 1 | 8,700 | 2032-03-01 |
| Zephyr Aerospace | Engineering | 1 | 17,540 | 2025-08-01 |
| Cobalt Analytics | Professional Services | 1 | 31,360 | 2026-04-01 |
| Meridian Wealth | Technology | 1 | 25,760 | 2027-08-01 |
| Pecos Drilling Services | Engineering | 1 | 29,110 | 2028-08-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-02-16 | $22.59M | $137.16 | 6.21% | Lone Star Property Trust | Cascade Realty Trust |
| 2022-10-31 | $15.65M | $95.00 | 5.09% | Kestrel Investment Group | Thornfield Investments |
| 2017-10-04 | $12.17M | $73.89 | 6.13% | Juniper Real Estate | James River Properties |
Public record
| Owner of record | Quarry Point Partners LLC |
|---|---|
| Assessed value | $7.99M |
| Land value | $1.93M |
| Improvement value | $6.06M |
| Annual tax | $75K |
| Tax year | 2026 |
| Lot size | 377,229 SF |
| Last deed | 2023-04-05 |
| Deed type | Warranty Deed |
| Legal description | LOT 24 BLK 103 UPTOWN / TURTLE CREEK ADDN |
Location
553 Ross Ave
Dallas, TX 75201
Uptown / Turtle Creek submarket · Dallas-Fort Worth market
32.80837, -96.81611
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in Dallas, TX
3174 S Padre Island Dr$9.07 – $11.04/SF/yr NNN
712 Travis St$8.50 – $10.35/SF/yr NNN
Regency Tower$8.69 – $10.57/SF/yr NNN
Midtown Landing$9.53 – $11.60/SF/yr NNN
3292 Travis St$9.63 – $11.72/SF/yr NNN
Explore this market
Industrial for lease in DallasIndustrial for sale in DallasAll CRE in DallasDallas-Fort Worth market reportDallas brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.