Cornerstone Court$8.76 – $10.66/SF/yr NNN
2601 McKinney Ave
94,400 SF of Industrial space available at 2601 McKinney Ave, Pasadena, TX 77506. For Lease through Trinity Commercial Group.
For LeaseStatus
94,400 SFAvailable
$9.58/SFAsking rent
1947Year built
BClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | B |
| Rentable area | 491,100 SF |
| Available | 94,400 SF |
| Stories | 1 |
| Year built | 1947 |
| Renovated | 2025 |
| Typical floor | 491,100 SF |
| Lot size | 11.41 acres |
| Parking ratio | 2.7/1,000 SF |
| Occupancy | 80.8% |
| Zoning | IL |
| Parcel ID | 22-350-1984 |
| Submarket | Port of Houston |
| Market | Houston |
| Days on market | 630 |
| Walk Score | 31 |
| Transit | Highway access I-635 |
| Listing package | Basic |
Building amenities
Fitness Center, Concierge, Signage, Property Manager on Site, EV Charging, Food Service, LEED Gold
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 1st | Office | Direct | 10,670 – 32,180 | On request | Negotiable | Jan 2027 |
| P LBBY | Office | Direct | 6,800 – 22,730 | On request | 5 Years | Vacant |
| P 1st | Distribution | Direct | 4,890 – 17,510 | $9.11/SF | Negotiable | Vacant |
| P 1st | Office | Direct | 8,620 – 21,980 | On request | Thru Oct 2029 | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Juno Software | Insurance | 1 | 65,840 | 2022-11-01 |
| Westfall Legal | Healthcare | 1 | 43,920 | 2032-09-01 |
| Pecos Drilling Services | Engineering | 1 | 3,610 | 2030-05-01 |
| Meridian Wealth | Legal | 1 | 55,610 | 2025-09-01 |
| Cobalt Analytics | Legal | 1 | 37,450 | 2026-04-01 |
| Cobalt Analytics | Retail | 1 | 101,570 | 2033-11-01 |
| Alamo Federal Services | Insurance | 1 | 88,700 | 2033-07-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-03-07 | $18.73M | $38.14 | 5.57% | Zenith Real Estate | Ironwood Capital Partners |
| 2020-02-14 | $34M | $69.24 | 6.16% | Gulf Coast Realty Partners | Northstar REIT |
Public record
| Owner of record | Kestrel Investment Group |
|---|---|
| Assessed value | $58.08M |
| Land value | $21.15M |
| Improvement value | $36.93M |
| Annual tax | $880K |
| Tax year | 2026 |
| Lot size | 497,019 SF |
| Last deed | 2019-12-15 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 36 BLK 731 PORT OF HOUSTON ADDN |
Location
2601 McKinney Ave
Pasadena, TX 77506
Port of Houston submarket · Houston market
29.70550, -95.15246
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in Pasadena, TX
Bluebonnet Pavilion$10.97 – $13.36/SF/yr NNN
Harbor Center$7.51 – $9.14/SF/yr NNN
Bluebonnet Plaza$9.12 – $11.10/SF/yr NNN
2084 Mesa St$8.43 – $10.27/SF/yr NNN
Summit Place$12.13 – $14.76/SF/yr NNN
Explore this market
Industrial for lease in PasadenaIndustrial for sale in PasadenaAll CRE in PasadenaHouston market reportPasadena brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.