Cornerstone Court$8.76 – $10.66/SF/yr NNN
Summit Place
183,100 SF of Industrial space available at 1930 S Lamar Blvd, Pasadena, TX 77506. For Lease through Bluebonnet Realty Advisors.
For LeaseStatus
183,100 SFAvailable
$13.45/SFAsking rent
1945Year built
AClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | A |
| Rentable area | 952,300 SF |
| Available | 183,100 SF |
| Stories | 1 |
| Year built | 1945 |
| Typical floor | 952,300 SF |
| Lot size | 9.33 acres |
| Parking ratio | 2.3/1,000 SF |
| Occupancy | 80.8% |
| Zoning | O-2 |
| Parcel ID | 79-661-1747 |
| Submarket | Port of Houston |
| Market | Houston |
| Days on market | 233 |
| Walk Score | 97 |
| Transit | Highway access I-635 |
| Listing package | Basic |
Building amenities
24 Hour Access, Property Manager on Site, Signage, Conference Facility
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P LBBY | Distribution | Direct | 18,110 – 58,180 | $11.52/SF | Negotiable | Vacant |
| P LBBY | Office | Direct | 18,930 – 58,130 | $14.95/SF | Negotiable | Vacant |
| P 1st | Warehouse | Direct | 32,080 | On request | Negotiable | Vacant |
| P 1st | Warehouse | Direct | 12,000 | $11.63/SF | Negotiable | Vacant |
| P 1st | Warehouse | Sublet | 2,000 – 3,530 | $12.16/SF | Thru Dec 2028 | Oct 2026 |
| P 1st | Warehouse | Direct | 2,780 – 9,490 | On request | Negotiable | Oct 2026 |
| P 1st | Distribution | Sublet | 4,600 | $13.40/SF | Thru Dec 2028 | Vacant |
| P 1st | Industrial | Direct | 340 – 1,490 | On request | Thru Mar 2030 | Vacant |
| P 1st | Industrial | Direct | 680 | $14.06/SF | Negotiable | Vacant |
| P LBBY | Distribution | Direct | 160 – 540 | On request | Negotiable | Jan 2027 |
| P 1st | Office | Direct | 810 | On request | 3-10 Years | Vacant |
| P LBBY | Distribution | Direct | 500 | $15.12/SF | Negotiable | Vacant |
| P 1st | Office | Direct | 260 – 500 | On request | Negotiable | Vacant |
| P 1st | Industrial | Direct | 250 – 500 | On request | Negotiable | Jan 2027 |
| P 1st | Industrial | Sublet | 500 | On request | Thru Dec 2028 | Vacant |
| P 1st | Warehouse | Direct | 500 | $12.28/SF | Negotiable | Jan 2027 |
| P 1st | Distribution | Direct | 500 | On request | Negotiable | Vacant |
| P LBBY | Industrial | Direct | 500 | $13.75/SF | Negotiable | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Riverside Dental Partners | Financial Services | 1 | 29,140 | 2027-08-01 |
| Silverpoint Advisors | Logistics | 1 | 15,840 | 2020-07-01 |
| Commonwealth Medical Group | Legal | 1 | 121,530 | 2018-10-01 |
| Brightwater Law LLP | Logistics | 1 | 83,010 | 2021-06-01 |
| Tidewater Shipping | Education | 1 | 159,630 | 2026-10-01 |
| Brightwater Law LLP | Logistics | 1 | 1,690 | 2022-03-01 |
| Ironclad Insurance | Non-Profit | 1 | 94,170 | 2023-07-01 |
| Granite Financial | Professional Services | 1 | 174,500 | 2032-10-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-01-30 | $48.11M | $50.52 | 8.05% | Uplands Realty | Thornfield Investments |
Public record
| Owner of record | Lakeshore Realty Trust |
|---|---|
| Assessed value | $278.43M |
| Land value | $61.32M |
| Improvement value | $217.11M |
| Annual tax | $2.75M |
| Tax year | 2026 |
| Lot size | 406,414 SF |
| Last deed | 2016-04-01 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 31 BLK 458 PORT OF HOUSTON ADDN |
Location
1930 S Lamar Blvd
Pasadena, TX 77506
Port of Houston submarket · Houston market
29.72560, -95.20328
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in Pasadena, TX
Bluebonnet Pavilion$10.97 – $13.36/SF/yr NNN
Harbor Center$7.51 – $9.14/SF/yr NNN
Bluebonnet Plaza$9.12 – $11.10/SF/yr NNN
2084 Mesa St$8.43 – $10.27/SF/yr NNN
1767 N Harwood St$9.48 – $11.54/SF/yr NNN
Explore this market
Industrial for lease in PasadenaIndustrial for sale in PasadenaAll CRE in PasadenaHouston market reportPasadena brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.