Cornerstone Court$8.76 – $10.66/SF/yr NNN
1767 N Harwood St
696,800 SF of Industrial space available at 1767 N Harwood St, Pasadena, TX 77506. For Lease through Granite Peak Realty.
For LeaseStatus
696,800 SFAvailable
$10.51/SFAsking rent
1937Year built
AClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | A |
| Rentable area | 696,800 SF |
| Available | 696,800 SF |
| Stories | 1 |
| Year built | 1937 |
| Typical floor | 696,800 SF |
| Lot size | 49.36 acres |
| Parking ratio | 3.4/1,000 SF |
| Zoning | C-3 |
| Parcel ID | 70-602-1503 |
| Submarket | Port of Houston |
| Market | Houston |
| Days on market | 402 |
| Walk Score | 53 |
| Transit | PATH 3 min walk |
| Listing package | Basic |
Building amenities
Bike Storage, Roof Terrace, Energy Star, 24 Hour Access, Signage, EV Charging
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P LBBY | Industrial | Direct | 47,600 – 146,360 | $10.63/SF | Negotiable | Vacant |
| P 1st | Office | Direct | 270,020 | $12.07/SF | Thru Oct 2029 | Vacant |
| P LBBY | Office | Direct | 46,250 – 132,050 | $11.10/SF | Negotiable | Vacant |
| P LBBY | Office | Direct | 33,310 | On request | Negotiable | Vacant |
| P LBBY | Industrial | Direct | 55,510 | On request | 3-10 Years | Sep 2026 |
| P LBBY | Office | Direct | 3,080 – 22,100 | On request | Negotiable | Vacant |
| P 1st | Office | Sublet | 4,480 – 10,990 | $11.77/SF | Thru Dec 2028 | Vacant |
| P 1st | Office | Sublet | 5,210 | On request | Thru Sep 2032 | Sep 2026 |
| P LBBY | Warehouse | Direct | 700 – 2,460 | $9.20/SF | Thru Mar 2030 | Nov 2025 |
| P 1st | Warehouse | Direct | 3,270 – 6,170 | $10.01/SF | Negotiable | Vacant |
| P 1st | Distribution | Direct | 1,940 – 4,750 | $12.25/SF | Thru Sep 2032 | Vacant |
| P LBBY | Distribution | Direct | 820 | $10.57/SF | Negotiable | Vacant |
| P LBBY | Office | Direct | 2,620 | On request | Negotiable | Vacant |
| P 1st | Distribution | Direct | 970 | $11.87/SF | Negotiable | Vacant |
| P 1st | Office | Direct | 1,230 | $10.65/SF | 5 Years | Vacant |
| P LBBY | Industrial | Sublet | 420 – 840 | $11.40/SF | Thru Dec 2028 | Vacant |
| P LBBY | Distribution | Sublet | 580 | $12.13/SF | Thru Mar 2030 | Nov 2025 |
| P LBBY | Industrial | Direct | 200 – 810 | $9.98/SF | Negotiable | Vacant |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-01-07 | $92.15M | $132.25 | 5.64% | James River Properties | Westbrook Equities |
| 2018-12-07 | $28.96M | $41.56 | 4.70% | Lone Star Property Trust | Northstar REIT |
Public record
| Owner of record | Fairbridge Partners LLC |
|---|---|
| Assessed value | $188.76M |
| Land value | $81M |
| Improvement value | $107.76M |
| Annual tax | $1.86M |
| Tax year | 2026 |
| Lot size | 2,150,121 SF |
| Last deed | 2020-12-02 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 34 BLK 594 PORT OF HOUSTON ADDN |
Location
1767 N Harwood St
Pasadena, TX 77506
Port of Houston submarket · Houston market
29.74775, -95.19419
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in Pasadena, TX
Bluebonnet Pavilion$10.97 – $13.36/SF/yr NNN
Harbor Center$7.51 – $9.14/SF/yr NNN
Bluebonnet Plaza$9.12 – $11.10/SF/yr NNN
2084 Mesa St$8.43 – $10.27/SF/yr NNN
Summit Place$12.13 – $14.76/SF/yr NNN
Explore this market
Industrial for lease in PasadenaIndustrial for sale in PasadenaAll CRE in PasadenaHouston market reportPasadena brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.