305 W Broad St$20.56 – $25.03/SF/yr FS
Trinity Center
293,300 SF of Office space available at 3259 Cox Rd, Richmond, VA 23219. For Lease through Capitol Commercial.
For LeaseStatus
293,300 SFAvailable
$28.91/SFAsking rent
BClass
Property facts
| Property type | Office |
|---|---|
| Building class | B |
| Rentable area | 293,300 SF |
| Available | 293,300 SF |
| Stories | 23 |
| Typical floor | 12,752 SF |
| Lot size | 0.98 acres |
| Parking ratio | 0.7/1,000 SF |
| Zoning | O-2 |
| Parcel ID | 23-508-3503 |
| Submarket | Shockoe Slip |
| Market | Richmond |
| Days on market | 503 |
| Walk Score | 77 |
| Transit | Highway access I-35 |
| Listing package | Basic |
Building amenities
Concierge, Fitness Center, Banking, Bike Storage
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 8th | Off/Ret | Sublet | 21,090 – 115,010 | $30.95/SF | Thru Dec 2028 | Vacant |
| P 18th | Office | Sublet | 88,900 | $30.52/SF | Thru Mar 2030 | Sep 2026 |
| P 6th | Office | Direct | 33,030 | On request | 5 Years | Vacant |
| P 19th | Retail | Direct | 4,860 – 21,090 | $33.71/SF | 5 Years | Vacant |
| P 20th | Medical | Direct | 7,250 – 12,140 | $27.03/SF | Negotiable | Vacant |
| P 2nd | Office | Direct | 3,480 | On request | 5 Years | Vacant |
| P 6th | Medical | Sublet | 4,340 | $27.93/SF | Thru Mar 2030 | Vacant |
| P 13th | Off/Ret | Direct | 6,410 | $33.69/SF | Thru Oct 2029 | Vacant |
| P 15th | Coworking | Direct | 1,540 | $27.74/SF | Negotiable | Oct 2026 |
| P 9th | Office | Direct | 3,510 | On request | Negotiable | Jan 2027 |
| P 8th | Retail | Direct | 380 – 1,310 | On request | Negotiable | Vacant |
| P 15th | Medical | Direct | 250 – 600 | $33.59/SF | Negotiable | Vacant |
| P 15th | Off/Ret | Direct | 600 | $28.27/SF | Negotiable | Jan 2027 |
| P 20th | Office | Direct | 60 – 500 | $33.14/SF | Negotiable | Oct 2026 |
| P 17th | Retail | Direct | 230 – 500 | $24.98/SF | Negotiable | Vacant |
| P 14th | Office | Direct | 70 – 500 | On request | Thru Sep 2032 | Jan 2027 |
| P 10th | Office | Sublet | 210 – 500 | On request | Thru Dec 2028 | Oct 2026 |
| P 6th | Medical | Direct | 260 – 500 | On request | Negotiable | Vacant |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2026-04-24 | $106.16M | $361.96 | 7.66% | Silverline Holdings | Aldergate Capital |
| 2023-06-08 | $70.97M | $241.96 | 5.32% | Yellowstone Property Fund | Hill Country Capital |
| 2018-10-03 | $41.66M | $142.03 | 6.85% | Lone Star Property Trust | Pemberton Capital |
Public record
| Owner of record | Quarry Point Partners LLC |
|---|---|
| Assessed value | $85.66M |
| Land value | $26.55M |
| Improvement value | $59.11M |
| Annual tax | $1.42M |
| Tax year | 2026 |
| Lot size | 42,688 SF |
| Last deed | 2016-09-02 |
| Deed type | Warranty Deed |
| Legal description | LOT 7 BLK 259 SHOCKOE SLIP ADDN |
Location
3259 Cox Rd
Richmond, VA 23219
Shockoe Slip submarket · Richmond market
37.53494, -77.42834
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in Richmond, VA
Liberty Square$28.31 – $34.46/SF/yr FS
373 Innsbrook Dr$22.82 – $27.78/SF/yr FS
Concord Center$21.58 – $26.27/SF/yr FS
3241 Semmes Ave$25.29 – $30.79/SF/yr FS
Summit Building$18.40 – $22.40/SF/yr FS
Explore this market
Office for lease in RichmondOffice for sale in RichmondAll CRE in RichmondRichmond market reportRichmond brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.