305 W Broad St
35,400 SF of Office space available at 305 W Broad St, Richmond, VA 23233. For Lease through Atlas Property Group.
Property facts
| Property type | Office |
|---|---|
| Building class | C |
| Rentable area | 334,300 SF |
| Available | 35,400 SF |
| Stories | 14 |
| Year built | 1960 |
| Renovated | 2008 |
| Typical floor | 23,878 SF |
| Lot size | 2.59 acres |
| Parking ratio | 1.2/1,000 SF |
| Occupancy | 89.4% |
| Zoning | CS |
| Parcel ID | 72-742-6384 |
| Submarket | Short Pump |
| Market | Richmond |
| Days on market | 551 |
| Walk Score | 88 |
| Transit | PATH 3 min walk |
| Listing package | Platinum |
Building amenities
Fitness Center, Conference Facility, Banking, Bike Storage, Energy Star, Security System, Signage
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 4th | Retail | Direct | 35,400 | $26.46/SF | Thru Sep 2032 | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Bluebonnet Insurance | Logistics | 12 | 28,820 | 2019-12-01 |
| Umber Architecture | Energy | 1 | 52,200 | 2030-11-01 |
| Capital Policy Group | Non-Profit | 12 | 35,600 | 2031-12-01 |
| Granite Financial | Non-Profit | 14 | 55,170 | 2031-03-01 |
| Northwind Logistics | Technology | 11 | 68,440 | 2019-07-01 |
| Westfall Legal | Media | 1 | 58,670 | 2036-05-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2026-04-27 | $98.02M | $293.22 | 5.60% | Silverline Holdings | Juniper Real Estate |
| 2023-10-28 | $54.46M | $162.90 | 9.02% | Potomac Realty Trust | Yellowstone Property Fund |
Public record
| Owner of record | Marlowe Family Office |
|---|---|
| Assessed value | $56.2M |
| Land value | $23.18M |
| Improvement value | $33.02M |
| Annual tax | $903K |
| Tax year | 2026 |
| Lot size | 112,820 SF |
| Last deed | 2022-06-29 |
| Deed type | Warranty Deed |
| Legal description | LOT 25 BLK 161 SHORT PUMP ADDN |
Location
305 W Broad St
Richmond, VA 23233
Short Pump submarket · Richmond market
37.64888, -77.63016
Open in RealStarListing package
Platinum — High placement above Gold.
High placement, professional photography and 3D tour hosting, targeted display advertising to matched investor and tenant-rep audiences, plus retargeting.
Compare packages →Similar office properties in Richmond, VA
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.