775 Cox RdRate on request
Summit Exchange
36,600 SF of Multi-Family space available at 3060 Jefferson Davis Hwy, Richmond, VA 23226. For Lease through Frontier Commercial.
For LeaseStatus
36,600 SFAvailable
1968Year built
AClass
Property facts
| Property type | Multi-Family |
|---|---|
| Building class | A |
| Rentable area | 357,000 SF |
| Available | 36,600 SF |
| Stories | 34 |
| Year built | 1968 |
| Renovated | 2005 |
| Typical floor | 10,500 SF |
| Lot size | 3.32 acres |
| Parking ratio | 2.3/1,000 SF |
| Occupancy | 89.7% |
| Zoning | C-3 |
| Parcel ID | 40-685-1455 |
| Submarket | West End |
| Market | Richmond |
| Days on market | 430 |
| Walk Score | 43 |
| Transit | PATH 3 min walk |
| Listing package | Basic |
Building amenities
Property Manager on Site, Energy Star, Roof Terrace, Restaurant, Security System, LEED Gold
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-11-28 | $78.72M | $220.50 | 8.14% | Lone Star Property Trust | Bellhaven Properties |
| 2019-04-22 | $86.85M | $243.29 | 6.05% | Hudson Gate Partners | Everline Real Estate |
| 2018-03-18 | $77.26M | $216.42 | 5.56% | Dunmore Equities | Fairbridge Partners |
Public record
| Owner of record | Thornfield Investments |
|---|---|
| Assessed value | $98.64M |
| Land value | $22.75M |
| Improvement value | $75.89M |
| Annual tax | $2.2M |
| Tax year | 2026 |
| Lot size | 144,619 SF |
| Last deed | 2025-05-23 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 16 BLK 101 WEST END ADDN |
Location
3060 Jefferson Davis Hwy
Richmond, VA 23226
West End submarket · Richmond market
37.55411, -77.48226
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar multi-family properties in Richmond, VA
2903 Mechanicsville TpkeRate on request
417 W Broad StRate on request
Colorado PointRate on request
1057 Hull StRate on request
Guadalupe PointRate on request
Explore this market
Multi-Family for lease in RichmondMulti-Family for sale in RichmondAll CRE in RichmondRichmond market reportRichmond brokersMultifamily Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.