775 Cox RdRate on request
1057 Hull St
27,200 SF of Multi-Family space available at 1057 Hull St, Richmond, VA 23219. For Lease through Concord Realty Services.
For LeaseStatus
27,200 SFAvailable
1916Year built
BClass
Property facts
| Property type | Multi-Family |
|---|---|
| Building class | B |
| Rentable area | 262,500 SF |
| Available | 27,200 SF |
| Stories | 37 |
| Year built | 1916 |
| Typical floor | 7,094 SF |
| Lot size | 2.95 acres |
| Parking ratio | 4.1/1,000 SF |
| Occupancy | 89.7% |
| Zoning | GR |
| Parcel ID | 29-125-5189 |
| Submarket | Shockoe Slip |
| Market | Richmond |
| Days on market | 194 |
| Walk Score | 64 |
| Transit | Bus 1 block |
| Listing package | Basic |
Building amenities
Conference Facility, Concierge, EV Charging, Signage, Restaurant, 24 Hour Access, LEED Gold
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-06-12 | $40.72M | $155.14 | 5.26% | Kestrel Investment Group | Cascade Realty Trust |
| 2024-06-22 | $94.88M | $361.43 | 8.25% | Quarry Point Partners | Kestrel Investment Group |
| 2021-01-13 | $46.52M | $177.22 | 7.63% | Lone Star Property Trust | Halcyon Property Trust |
Public record
| Owner of record | Halcyon Property Trust |
|---|---|
| Assessed value | $53.28M |
| Land value | $11.19M |
| Improvement value | $42.09M |
| Annual tax | $985K |
| Tax year | 2026 |
| Lot size | 128,502 SF |
| Last deed | 2018-10-08 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 28 BLK 668 SHOCKOE SLIP ADDN |
Location
1057 Hull St
Richmond, VA 23219
Shockoe Slip submarket · Richmond market
37.53698, -77.43174
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar multi-family properties in Richmond, VA
2903 Mechanicsville TpkeRate on request
417 W Broad StRate on request
Colorado PointRate on request
Guadalupe PointRate on request
2176 W Broad StRate on request
Explore this market
Multi-Family for lease in RichmondMulti-Family for sale in RichmondAll CRE in RichmondRichmond market reportRichmond brokersMultifamily Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.