1142 Park Ave$38.24 – $46.55/SF/yr NNN
Concord Center
109,000 SF retail building at 914 Eighth Ave, New York, NY 10024. For Lease through the owner.
For LeaseStatus
$49.83/SFAsking rent
1977Year built
AClass
Property facts
| Property type | Retail |
|---|---|
| Building class | A |
| Rentable area | 109,000 SF |
| Stories | 5 |
| Year built | 1977 |
| Typical floor | 21,800 SF |
| Lot size | 0.63 acres |
| Parking ratio | 3.3/1,000 SF |
| Occupancy | 100.0% |
| Zoning | DC-5 |
| Parcel ID | 41-364-6752 |
| Submarket | Upper West Side |
| Market | New York City |
| Walk Score | 87 |
| Transit | Metro 2 min walk |
| Listing package | Basic |
Building amenities
Energy Star, Banking, Conference Facility, LEED Gold, Roof Terrace
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Fulcrum Consulting | Logistics | 1 | 17,640 | 2020-06-01 |
| Yarrow Health | Legal | 2 | 6,020 | 2023-09-01 |
| Cobalt Analytics | Engineering | 1 | 14,150 | 2022-06-01 |
| Trinity Freight | Engineering | 3 | 26,750 | 2027-05-01 |
| Orbit Media Group | Financial Services | 5 | 19,440 | 2031-02-01 |
| Brazos Energy Partners | Logistics | 1 | 25,000 | 2021-10-01 |
Public record
| Owner of record | Dunmore Equities |
|---|---|
| Assessed value | $10.19M |
| Land value | $3.98M |
| Improvement value | $6.21M |
| Annual tax | $109K |
| Tax year | 2026 |
| Lot size | 27,442 SF |
| Last deed | 2020-09-04 |
| Deed type | Grant Deed |
| Legal description | LOT 28 BLK 114 UPPER WEST SIDE ADDN |
Location
914 Eighth Ave
New York, NY 10024
Upper West Side submarket · New York City market
40.80162, -73.97077
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar retail properties in New York, NY
1271 Fifth Ave$35.78 – $43.56/SF/yr NNN
994 Seventh Ave$36.13 – $43.98/SF/yr NNN
Concord Court$31.30 – $38.11/SF/yr NNN
Pioneer Pavilion$44.92 – $54.69/SF/yr NNN
Colorado Point$38.70 – $47.12/SF/yr NNN
Explore this market
Retail for lease in New YorkRetail for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersRetail Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.