Pinnacle CenterRate on request
87 W 23rd St
50,800 SF of Multi-Family space available at 87 W 23rd St, New York, NY 10010. For Lease through Bluebonnet Realty Advisors.
For LeaseStatus
50,800 SFAvailable
2009Year built
AClass
Property facts
| Property type | Multi-Family |
|---|---|
| Building class | A |
| Rentable area | 565,600 SF |
| Available | 50,800 SF |
| Stories | 11 |
| Year built | 2009 |
| Typical floor | 51,418 SF |
| Lot size | 1.5 acres |
| Parking ratio | 3.2/1,000 SF |
| Occupancy | 91.0% |
| Zoning | LI |
| Parcel ID | 97-247-8057 |
| Submarket | Flatiron / Union Square |
| Market | New York City |
| Days on market | 650 |
| Walk Score | 80 |
| Transit | Highway access I-635 |
| Listing package | Basic |
Building amenities
Banking, Restaurant
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-12-27 | $73.33M | $129.66 | 6.23% | Oakridge Development | Permian Basin Properties |
| 2021-01-24 | $135.52M | $239.61 | 4.69% | Cascade Realty Trust | Silverline Holdings |
| 2021-01-06 | $44.3M | $78.33 | 5.26% | Aldergate Capital | Passaic Valley Holdings |
Public record
| Owner of record | Halcyon Property Trust LLC |
|---|---|
| Assessed value | $69.72M |
| Land value | $22.29M |
| Improvement value | $47.43M |
| Annual tax | $1.55M |
| Tax year | 2026 |
| Lot size | 65,340 SF |
| Last deed | 2023-04-21 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 3 BLK 880 FLATIRON / UNION SQUARE ADDN |
Location
87 W 23rd St
New York, NY 10010
Flatiron / Union Square submarket · New York City market
40.73346, -73.98670
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar multi-family properties in New York, NY
923 Third AveRate on request
1283 Wall StRate on request
Heritage PlazaRate on request
Harbor BuildingRate on request
144 Wall StRate on request
Explore this market
Multi-Family for lease in New YorkMulti-Family for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersMultifamily Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.