Republic Point$61.50 – $74.87/SF/yr FS
Granite Center
1,653,300 SF of Office space available at 856 Madison Ave, New York, NY 10036. For Lease through Cornerstone Brokerage.
For LeaseStatus
1,653,300 SFAvailable
$96.83/SFAsking rent
1925Year built
AClass
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 1,653,300 SF |
| Available | 1,653,300 SF |
| Stories | 70 |
| Year built | 1925 |
| Renovated | 2009 |
| Typical floor | 23,618 SF |
| Lot size | 0.65 acres |
| Parking ratio | 2.3/1,000 SF |
| Zoning | C5-3 |
| Parcel ID | 25-666-1599 |
| Submarket | Times Square |
| Market | New York City |
| Days on market | 399 |
| Walk Score | 83 |
| Transit | DART station 4 min |
| Listing package | Basic |
Building amenities
EV Charging, Bike Storage, Security System, Energy Star
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 8th | Office | Direct | 73,690 – 531,580 | $91.98/SF | 3-10 Years | Vacant |
| P 10th | Coworking | Sublet | 321,450 – 550,810 | On request | Thru Mar 2030 | Oct 2026 |
| P 9th | Coworking | Direct | 212,430 | $82.65/SF | Negotiable | Vacant |
| P 14th | Coworking | Direct | 27,220 – 75,980 | $95.13/SF | Negotiable | Vacant |
| P 6th | Office | Sublet | 63,410 – 105,900 | On request | Thru Sep 2032 | Vacant |
| P 25th | Medical | Direct | 60,900 | $81.01/SF | Negotiable | Oct 2026 |
| P 20th | Office | Direct | 13,530 | $89.22/SF | Negotiable | Vacant |
| P 49th | Office | Direct | 24,670 – 48,290 | $113.16/SF | Thru Oct 2029 | Vacant |
| P 2nd | Off/Ret | Sublet | 7,140 | $110.59/SF | Thru Sep 2032 | Oct 2026 |
| P 50th | Retail | Direct | 8,850 – 22,880 | $85.29/SF | Negotiable | Oct 2026 |
| P 62nd | Retail | Direct | 1,160 – 2,670 | On request | Negotiable | Vacant |
| P 49th | Office | Direct | 990 – 2,330 | $108.22/SF | Thru Sep 2032 | Jan 2027 |
| P 14th | Office | Direct | 8,460 | On request | Thru Oct 2029 | Vacant |
| P 46th | Office | Direct | 410 – 2,820 | On request | Thru Oct 2029 | Jan 2027 |
| P 61st | Office | Direct | 1,270 – 2,980 | On request | Negotiable | Vacant |
| P 66th | Office | Direct | 470 – 1,420 | $105.74/SF | 5 Years | Vacant |
| P 22nd | Office | Sublet | 270 – 500 | $89.01/SF | Thru Oct 2029 | Vacant |
| P 26th | Office | Direct | 2,680 | $108.03/SF | Thru Oct 2029 | Sep 2026 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-04-22 | $1.05B | $637.49 | 7.50% | Hudson Gate Partners | Yellowstone Property Fund |
| 2022-01-13 | $363.65M | $219.95 | 8.17% | Juniper Real Estate | Permian Basin Properties |
| 2020-03-06 | $137.19M | $82.98 | 6.70% | Marlowe Family Office | Uplands Realty |
Public record
| Owner of record | Pemberton Capital |
|---|---|
| Assessed value | $106.4M |
| Land value | $47.48M |
| Improvement value | $58.92M |
| Annual tax | $2.04M |
| Tax year | 2026 |
| Lot size | 28,314 SF |
| Last deed | 2018-09-22 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 39 BLK 468 TIMES SQUARE ADDN |
Location
856 Madison Ave
New York, NY 10036
Times Square submarket · New York City market
40.75842, -73.98763
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.