Republic Point$61.50 – $74.87/SF/yr FS
786 Third Ave
446,900 SF of Office space available at 786 Third Ave, New York, NY 10065. For Lease through Capitol Commercial.
For LeaseStatus
446,900 SFAvailable
$100.91/SFAsking rent
2007Year built
AClass
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 1,514,300 SF |
| Available | 446,900 SF |
| Stories | 57 |
| Year built | 2007 |
| Typical floor | 26,566 SF |
| Lot size | 1.29 acres |
| Parking ratio | 1.1/1,000 SF |
| Occupancy | 70.5% |
| Zoning | MU-9 |
| Parcel ID | 64-676-4361 |
| Submarket | Upper East Side |
| Market | New York City |
| Days on market | 619 |
| Walk Score | 51 |
| Transit | Highway access I-635 |
| Listing package | Basic |
Building amenities
Food Service, Conference Facility, 24 Hour Access, Concierge, EV Charging
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 26th | Off/Ret | Sublet | 22,180 – 199,110 | $104.14/SF | Thru Mar 2030 | Vacant |
| P 10th | Office | Direct | 72,160 | $113.48/SF | Negotiable | Vacant |
| P 32nd | Retail | Sublet | 11,040 – 56,260 | $97.21/SF | Thru Dec 2028 | Vacant |
| P 45th | Off/Ret | Direct | 17,520 – 58,540 | On request | Thru Mar 2030 | Vacant |
| P 37th | Off/Ret | Direct | 22,480 | On request | Negotiable | Jan 2027 |
| P 51st | Retail | Direct | 4,480 – 14,470 | $111.04/SF | 3-10 Years | 30 Days |
| P 50th | Off/Ret | Direct | 4,600 | $103.58/SF | Thru Oct 2029 | Vacant |
| P 34th | Office | Direct | 990 – 6,100 | $91.47/SF | Thru Oct 2029 | Jan 2027 |
| P 57th | Office | Sublet | 880 – 2,910 | On request | Thru Mar 2030 | Jan 2027 |
| P 13th | Coworking | Direct | 3,530 | $91.24/SF | Negotiable | Sep 2026 |
| P 40th | Medical | Direct | 690 | $113.23/SF | Negotiable | Nov 2025 |
| P 39th | Medical | Direct | 1,270 – 2,670 | On request | Negotiable | Vacant |
| P 52nd | Coworking | Direct | 490 – 1,090 | On request | Negotiable | Nov 2025 |
| P 33rd | Office | Direct | 130 – 500 | $86.28/SF | 5 Years | Vacant |
| P 7th | Office | Direct | 270 – 500 | On request | Negotiable | Vacant |
| P 24th | Retail | Sublet | 600 | On request | Thru Mar 2030 | Oct 2026 |
| P 18th | Coworking | Direct | 190 – 500 | $116.20/SF | Thru Sep 2032 | Vacant |
| P 49th | Medical | Direct | 180 – 500 | $98.44/SF | Thru Mar 2030 | Jan 2027 |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Ellison & Stroud | Education | 12 | 60,600 | 2020-04-01 |
| Lone Star Semiconductor | Education | 50 | 231,590 | 2026-02-01 |
| Zephyr Aerospace | Insurance | 57 | 225,730 | 2025-02-01 |
| Meridian Wealth | Government | 12 | 32,720 | 2023-11-01 |
| Northwind Logistics | Engineering | 26 | 138,570 | 2023-12-01 |
| Xenon Labs | Media | 27 | 118,520 | 2027-05-01 |
| Commonwealth Medical Group | Professional Services | 30 | 80,260 | 2031-08-01 |
| Yarrow Health | Insurance | 15 | 110,140 | 2026-01-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2026-04-06 | $1.09B | $721.57 | 6.07% | Kestrel Investment Group | Zenith Real Estate |
Public record
| Owner of record | Potomac Realty Trust LLC |
|---|---|
| Assessed value | $451.84M |
| Land value | $135.55M |
| Improvement value | $316.29M |
| Annual tax | $8.27M |
| Tax year | 2026 |
| Lot size | 56,192 SF |
| Last deed | 2025-07-21 |
| Deed type | Warranty Deed |
| Legal description | LOT 12 BLK 681 UPPER EAST SIDE ADDN |
Location
786 Third Ave
New York, NY 10065
Upper East Side submarket · New York City market
40.76761, -73.96702
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.