Republic Point$61.50 – $74.87/SF/yr FS
Riverfront Park
236,000 SF office building at 748 Park Ave, New York, NY 10019. For Lease through the owner.
For LeaseStatus
$88.75/SFAsking rent
2011Year built
AClass
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 236,000 SF |
| Stories | 14 |
| Year built | 2011 |
| Typical floor | 16,857 SF |
| Lot size | 0.94 acres |
| Parking ratio | 2.5/1,000 SF |
| Occupancy | 100.0% |
| Zoning | D-1 |
| Parcel ID | 79-353-6036 |
| Submarket | Columbus Circle |
| Market | New York City |
| Walk Score | 93 |
| Transit | Light rail 5 min |
| Listing package | Silver |
Building amenities
Roof Terrace, Concierge, 24 Hour Access
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Brightwater Law LLP | Insurance | 2 | 30,470 | 2025-11-01 |
| Yarrow Health | Insurance | 7 | 55,010 | 2025-09-01 |
| Lumen Biosciences | Non-Profit | 13 | 46,680 | 2030-02-01 |
| Granite Financial | Education | 7 | 38,500 | 2025-03-01 |
| Redline Robotics | Retail | 6 | 65,340 | 2024-05-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-01-28 | $58.87M | $249.45 | 6.18% | Yellowstone Property Fund | Thornfield Investments |
| 2023-04-06 | $35.78M | $151.63 | 6.82% | Westbrook Equities | Passaic Valley Holdings |
| 2018-11-27 | $67.18M | $284.67 | 4.68% | Northstar REIT | Brazos River Holdings |
Public record
| Owner of record | Fairbridge Partners |
|---|---|
| Assessed value | $40.26M |
| Land value | $12.55M |
| Improvement value | $27.7M |
| Annual tax | $837K |
| Tax year | 2026 |
| Lot size | 40,946 SF |
| Last deed | 2017-11-01 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 39 BLK 213 COLUMBUS CIRCLE ADDN |
Location
748 Park Ave
New York, NY 10019
Columbus Circle submarket · New York City market
40.75688, -73.98908
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.