Heritage Landing
14,800 SF of Multi-Family space available at 679 W University Dr, El Paso, TX 79901. For Lease through Bluebonnet Realty Advisors.
For LeaseStatus
14,800 SFAvailable
1978Year built
CClass
Property facts
| Property type | Multi-Family |
|---|---|
| Building class | C |
| Rentable area | 168,900 SF |
| Available | 14,800 SF |
| Stories | 12 |
| Year built | 1978 |
| Renovated | 2007 |
| Typical floor | 14,075 SF |
| Lot size | 3.14 acres |
| Parking ratio | 1.5/1,000 SF |
| Occupancy | 91.3% |
| Zoning | DC-5 |
| Parcel ID | 77-371-2403 |
| Submarket | El Paso CBD |
| Market | El Paso |
| Days on market | 141 |
| Walk Score | 89 |
| Transit | Metro 2 min walk |
| Listing package | Basic |
Building amenities
Security System, Conference Facility
Public record
| Owner of record | Pemberton Capital |
|---|---|
| Assessed value | $47.17M |
| Land value | $9.65M |
| Improvement value | $37.53M |
| Annual tax | $724K |
| Tax year | 2026 |
| Lot size | 136,778 SF |
| Last deed | 2019-07-04 |
| Deed type | Grant Deed |
| Legal description | LOT 36 BLK 826 EL PASO CBD ADDN |
Location
679 W University Dr
El Paso, TX 79901
El Paso CBD submarket · El Paso market
31.76698, -106.51213
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Explore this market
Multi-Family for lease in El PasoMulti-Family for sale in El PasoAll CRE in El PasoEl Paso market reportEl Paso brokersMultifamily Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.