Enterprise Place
135,600 SF retail building at 580 Guadalupe St, Arlington, TX 76011. For Lease through the owner.
For LeaseStatus
$42.49/SFAsking rent
1938Year built
AClass
Property facts
| Property type | Retail |
|---|---|
| Building class | A |
| Rentable area | 135,600 SF |
| Stories | 5 |
| Year built | 1938 |
| Typical floor | 27,120 SF |
| Lot size | 3.17 acres |
| Parking ratio | 2.7/1,000 SF |
| Occupancy | 100.0% |
| Zoning | B-4 |
| Parcel ID | 14-809-8430 |
| Submarket | Arlington / Mid-Cities |
| Market | Dallas-Fort Worth |
| Walk Score | 78 |
| Transit | Highway access I-10 |
| Listing package | Basic |
Building amenities
LEED Gold, Food Service, Security System
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Tidewater Shipping | Insurance | 1 | 35,500 | 2030-10-01 |
| Orbit Media Group | Engineering | 4 | 17,890 | 2033-04-01 |
| Redline Robotics | Engineering | 5 | 11,610 | 2022-10-01 |
| Lumen Biosciences | Professional Services | 2 | 31,280 | 2023-03-01 |
| Capital Policy Group | Education | 4 | 3,610 | 2035-09-01 |
| Redline Robotics | Insurance | 5 | 6,940 | 2031-11-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-02-05 | $15.71M | $115.86 | 8.85% | Silverline Holdings | Hudson Gate Partners |
Public record
| Owner of record | Silverline Holdings LLC |
|---|---|
| Assessed value | $40.18M |
| Land value | $7.52M |
| Improvement value | $32.65M |
| Annual tax | $754K |
| Tax year | 2026 |
| Lot size | 138,085 SF |
| Last deed | 2025-03-11 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 1 BLK 117 ARLINGTON / MID-CITIES ADDN |
Location
580 Guadalupe St
Arlington, TX 76011
Arlington / Mid-Cities submarket · Dallas-Fort Worth market
32.71261, -97.13250
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Explore this market
Retail for lease in ArlingtonRetail for sale in ArlingtonAll CRE in ArlingtonDallas-Fort Worth market reportArlington brokersRetail Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.