Alamo Commons
13,600 SF of Office space available at 515 Seventh Ave, New York, NY 10006. For Lease through Northgate Commercial.
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 208,100 SF |
| Available | 13,600 SF |
| Stories | 8 |
| Year built | 1962 |
| Typical floor | 26,012 SF |
| Lot size | 0.48 acres |
| Parking ratio | 1.3/1,000 SF |
| Occupancy | 93.4% |
| Zoning | B-4 |
| Parcel ID | 53-959-5371 |
| Submarket | Financial District |
| Market | New York City |
| Days on market | 724 |
| Walk Score | 89 |
| Transit | Light rail 5 min |
| Listing package | Diamond |
Building amenities
Security System, Concierge, Energy Star, 24 Hour Access
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 4th | Coworking | Direct | 5,660 – 13,600 | $85.48/SF | Negotiable | Nov 2025 |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Granite Financial | Legal | 5 | 39,230 | 2029-03-01 |
| Capital Policy Group | Financial Services | 2 | 22,790 | 2022-03-01 |
| Hudson Asset Management | Non-Profit | 8 | 54,850 | 2025-10-01 |
| Orbit Media Group | Engineering | 3 | 57,550 | 2029-08-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-02-17 | $114.91M | $552.19 | 4.54% | Permian Basin Properties | Vantage Point Capital |
| 2023-12-07 | $36.18M | $173.87 | 4.68% | Bellhaven Properties | Silverline Holdings |
| 2020-03-26 | $24.76M | $119.00 | 8.94% | Zenith Real Estate | Hudson Gate Partners |
Public record
| Owner of record | Bellhaven Properties LLC |
|---|---|
| Assessed value | $15.32M |
| Land value | $5.82M |
| Improvement value | $9.5M |
| Annual tax | $205K |
| Tax year | 2026 |
| Lot size | 20,908 SF |
| Last deed | 2023-07-31 |
| Deed type | Warranty Deed |
| Legal description | LOT 34 BLK 567 FINANCIAL DISTRICT ADDN |
Location
515 Seventh Ave
New York, NY 10006
Financial District submarket · New York City market
40.69853, -74.00798
Open in RealStarListing package
Diamond — Top placement across the network.
Top placement across search, market pages and the mobile app, full media production, machine-matched buyer targeting using transaction history, and a named marketing manager.
Compare packages →Similar office properties in New York, NY
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.