Republic Point$61.50 – $74.87/SF/yr FS
43 E 45th St
103,300 SF of Office space available at 43 E 45th St, New York, NY 10013. For Lease through Meridian Realty Partners.
For LeaseStatus
103,300 SFAvailable
$79.52/SFAsking rent
2014Year built
CClass
Property facts
| Property type | Office |
|---|---|
| Building class | C |
| Rentable area | 340,000 SF |
| Available | 103,300 SF |
| Stories | 19 |
| Year built | 2014 |
| Typical floor | 17,894 SF |
| Lot size | 0.75 acres |
| Parking ratio | 2.6/1,000 SF |
| Occupancy | 69.6% |
| Zoning | CS |
| Parcel ID | 53-493-9157 |
| Submarket | Tribeca / SoHo |
| Market | New York City |
| Days on market | 5 |
| Walk Score | 51 |
| Transit | Highway access I-35 |
| Listing package | Basic |
Building amenities
Concierge, Signage, Energy Star, Food Service, Property Manager on Site, LEED Gold
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 9th | Office | Direct | 16,530 | On request | Negotiable | Nov 2025 |
| P 10th | Medical | Direct | 31,320 | $74.87/SF | Negotiable | Jan 2027 |
| P 8th | Medical | Direct | 2,050 – 11,310 | On request | Thru Oct 2029 | Vacant |
| P 5th | Off/Ret | Direct | 44,140 | $90.15/SF | Negotiable | Sep 2026 |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Garden State Title | Retail | 16 | 13,630 | 2032-09-01 |
| Granite Financial | Engineering | 2 | 4,930 | 2026-05-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2021-12-13 | $140.35M | $412.79 | 6.73% | Everline Real Estate | Uplands Realty |
| 2021-08-22 | $68.59M | $201.74 | 5.13% | Greystone Holdings | Hill Country Capital |
| 2020-03-24 | $56.28M | $165.53 | 8.37% | Zenith Real Estate | Bellhaven Properties |
Public record
| Owner of record | Aldergate Capital LLC |
|---|---|
| Assessed value | $37.36M |
| Land value | $6.73M |
| Improvement value | $30.63M |
| Annual tax | $469K |
| Tax year | 2026 |
| Lot size | 32,670 SF |
| Last deed | 2026-01-28 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 40 BLK 267 TRIBECA / SOHO ADDN |
Location
43 E 45th St
New York, NY 10013
Tribeca / SoHo submarket · New York City market
40.72501, -73.99611
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.