Republic Point$61.50 – $74.87/SF/yr FS
Cornerstone Plaza
178,700 SF of Office space available at 415 Wall St, New York, NY 10017. For Lease through Sterling Crest Advisors.
For LeaseStatus
178,700 SFAvailable
$98.38/SFAsking rent
1940Year built
AClass
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 1,655,500 SF |
| Available | 178,700 SF |
| Stories | 60 |
| Year built | 1940 |
| Renovated | 2006 |
| Typical floor | 27,591 SF |
| Lot size | 2.99 acres |
| Parking ratio | 2.2/1,000 SF |
| Occupancy | 89.2% |
| Zoning | M1-6 |
| Parcel ID | 37-338-6881 |
| Submarket | Grand Central |
| Market | New York City |
| Days on market | 80 |
| Walk Score | 49 |
| Transit | Commuter rail 8 min |
| Listing package | Basic |
Building amenities
Property Manager on Site, Fitness Center
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 30th | Office | Direct | 10,720 – 63,060 | $96.00/SF | Thru Oct 2029 | Vacant |
| P 27th | Office | Sublet | 17,160 – 52,030 | $88.87/SF | Thru Mar 2030 | 30 Days |
| P 58th | Medical | Sublet | 6,810 – 12,040 | $99.54/SF | Thru Sep 2032 | Vacant |
| P 22nd | Coworking | Direct | 5,220 | $113.19/SF | Negotiable | Vacant |
| P 24th | Medical | Direct | 10,540 | $109.00/SF | Negotiable | Vacant |
| P 17th | Retail | Direct | 1,440 – 4,890 | On request | Thru Mar 2030 | Vacant |
| P 34th | Off/Ret | Direct | 6,920 | $91.00/SF | Negotiable | Vacant |
| P 31st | Medical | Direct | 6,650 | On request | 3-10 Years | Vacant |
| P 28th | Retail | Sublet | 17,350 | $111.62/SF | Thru Sep 2032 | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Westfall Legal | Insurance | 10 | 162,150 | 2026-05-01 |
| Umber Architecture | Technology | 34 | 277,490 | 2020-09-01 |
| Pecos Drilling Services | Technology | 46 | 123,340 | 2025-07-01 |
| Zephyr Aerospace | Technology | 46 | 323,440 | 2026-08-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2020-01-17 | $334.69M | $202.17 | 8.41% | Vantage Point Capital | Bellhaven Properties |
| 2019-02-22 | $535.49M | $323.46 | 7.02% | Quarry Point Partners | Kestrel Investment Group |
Public record
| Owner of record | Quarry Point Partners LLC |
|---|---|
| Assessed value | $114.57M |
| Land value | $42.52M |
| Improvement value | $72.06M |
| Annual tax | $1.82M |
| Tax year | 2026 |
| Lot size | 130,244 SF |
| Last deed | 2019-07-13 |
| Deed type | Grant Deed |
| Legal description | LOT 6 BLK 12 GRAND CENTRAL ADDN |
Location
415 Wall St
New York, NY 10017
Grand Central submarket · New York City market
40.75684, -73.96749
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.