Legacy Place$9.96 – $12.13/SF/yr NNN
3370 Harborside
145,800 SF of Industrial space available at 3370 Harborside, Secaucus, NJ 07094. For Lease through Capitol Commercial.
For LeaseStatus
145,800 SFAvailable
$9.43/SFAsking rent
1911Year built
CClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | C |
| Rentable area | 917,900 SF |
| Available | 145,800 SF |
| Stories | 1 |
| Year built | 1911 |
| Typical floor | 917,900 SF |
| Lot size | 25.25 acres |
| Parking ratio | 2.0/1,000 SF |
| Occupancy | 84.1% |
| Zoning | O-2 |
| Parcel ID | 39-135-9557 |
| Submarket | Meadowlands |
| Market | Northern New Jersey |
| Days on market | 700 |
| Walk Score | 55 |
| Transit | Metro 2 min walk |
| Listing package | Basic |
Building amenities
Security System, LEED Gold, Concierge, Banking, Restaurant, Property Manager on Site
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 1st | Distribution | Direct | 37,170 | $7.94/SF | Negotiable | Vacant |
| P LBBY | Distribution | Direct | 31,330 | $10.50/SF | Thru Oct 2029 | 30 Days |
| P LBBY | Office | Direct | 5,640 – 27,450 | On request | 5 Years | Vacant |
| P LBBY | Distribution | Direct | 3,370 – 10,060 | $9.04/SF | Thru Oct 2029 | Vacant |
| P LBBY | Industrial | Sublet | 5,010 – 10,070 | On request | Thru Oct 2029 | Vacant |
| P 1st | Warehouse | Sublet | 4,590 – 11,780 | $8.32/SF | Thru Oct 2029 | Vacant |
| P LBBY | Distribution | Direct | 960 – 5,610 | On request | Negotiable | Vacant |
| P LBBY | Industrial | Sublet | 1,630 – 12,330 | On request | Thru Dec 2028 | Sep 2026 |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Westfall Legal | Financial Services | 1 | 18,300 | 2028-07-01 |
| Delta Health Partners | Engineering | 1 | 115,670 | 2024-03-01 |
| Fulcrum Consulting | Healthcare | 1 | 88,300 | 2024-04-01 |
| Ellison & Stroud | Professional Services | 1 | 150,350 | 2032-10-01 |
| Brazos Energy Partners | Government | 1 | 20,110 | 2027-12-01 |
| Capital Policy Group | Government | 1 | 105,360 | 2021-04-01 |
| Hudson Asset Management | Government | 1 | 113,310 | 2031-08-01 |
| Juno Software | Professional Services | 1 | 92,520 | 2029-08-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2023-10-12 | $38.32M | $41.75 | 6.16% | Cascade Realty Trust | Bellhaven Properties |
| 2020-11-05 | $49.39M | $53.81 | 4.66% | Yellowstone Property Fund | Greystone Holdings |
Public record
| Owner of record | Dunmore Equities |
|---|---|
| Assessed value | $104.62M |
| Land value | $19.84M |
| Improvement value | $84.78M |
| Annual tax | $2.29M |
| Tax year | 2026 |
| Lot size | 1,099,890 SF |
| Last deed | 2021-10-15 |
| Deed type | Warranty Deed |
| Legal description | LOT 12 BLK 104 MEADOWLANDS ADDN |
Location
3370 Harborside
Secaucus, NJ 07094
Meadowlands submarket · Northern New Jersey market
40.80142, -74.08017
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in Secaucus, NJ
Enterprise Crossing$6.51 – $7.93/SF/yr NNN
3196 Mulberry St$9.18 – $11.17/SF/yr NNN
Meridian Square$10.07 – $12.26/SF/yr NNN
2001 Market St$9.38 – $11.42/SF/yr NNN
Summit Crossing$10.04 – $12.22/SF/yr NNN
Explore this market
Industrial for lease in SecaucusIndustrial for sale in SecaucusAll CRE in SecaucusNorthern New Jersey market reportSecaucus brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.