Legacy Place$9.96 – $12.13/SF/yr NNN
3196 Mulberry St
1,015,800 SF industrial building at 3196 Mulberry St, Secaucus, NJ 07094. For Lease through the owner.
For LeaseStatus
$10.18/SFAsking rent
2023Year built
BClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | B |
| Rentable area | 1,015,800 SF |
| Stories | 1 |
| Year built | 2023 |
| Typical floor | 1,015,800 SF |
| Lot size | 47.02 acres |
| Parking ratio | 4.5/1,000 SF |
| Occupancy | 100.0% |
| Zoning | B-4 |
| Parcel ID | 24-501-6841 |
| Submarket | Meadowlands |
| Market | Northern New Jersey |
| Walk Score | 89 |
| Transit | Highway access I-35 |
| Listing package | Basic |
Building amenities
Signage, EV Charging
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Zephyr Aerospace | Real Estate | 1 | 47,700 | 2035-07-01 |
| Pecos Drilling Services | Healthcare | 1 | 148,620 | 2027-07-01 |
| Garden State Title | Healthcare | 1 | 131,950 | 2019-08-01 |
| Fulcrum Consulting | Education | 1 | 80,740 | 2036-08-01 |
| Pecos Drilling Services | Insurance | 1 | 196,980 | 2027-08-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2026-05-18 | $142.1M | $139.89 | 4.73% | Lone Star Property Trust | Bellhaven Properties |
| 2020-04-14 | $42.09M | $41.43 | 8.75% | Aldergate Capital | Yellowstone Property Fund |
| 2017-12-12 | $29.38M | $28.92 | 8.24% | Permian Basin Properties | Zenith Real Estate |
Public record
| Owner of record | Marlowe Family Office LLC |
|---|---|
| Assessed value | $261.25M |
| Land value | $44.39M |
| Improvement value | $216.86M |
| Annual tax | $5.41M |
| Tax year | 2026 |
| Lot size | 2,048,191 SF |
| Last deed | 2018-05-17 |
| Deed type | Warranty Deed |
| Legal description | LOT 26 BLK 22 MEADOWLANDS ADDN |
Location
3196 Mulberry St
Secaucus, NJ 07094
Meadowlands submarket · Northern New Jersey market
40.80841, -74.09031
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in Secaucus, NJ
Enterprise Crossing$6.51 – $7.93/SF/yr NNN
Meridian Square$10.07 – $12.26/SF/yr NNN
2001 Market St$9.38 – $11.42/SF/yr NNN
3370 Harborside$8.50 – $10.35/SF/yr NNN
Summit Crossing$10.04 – $12.22/SF/yr NNN
Explore this market
Industrial for lease in SecaucusIndustrial for sale in SecaucusAll CRE in SecaucusNorthern New Jersey market reportSecaucus brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.