Union Center
27,000 SF office building at 3018 Stone Oak Pkwy, Wichita Falls, TX 76301. For Lease through the owner.
For LeaseStatus
$22.05/SFAsking rent
1955Year built
BClass
Property facts
| Property type | Office |
|---|---|
| Building class | B |
| Rentable area | 27,000 SF |
| Stories | 2 |
| Year built | 1955 |
| Renovated | 2015 |
| Typical floor | 13,500 SF |
| Lot size | 2.2 acres |
| Parking ratio | 1.2/1,000 SF |
| Occupancy | 100.0% |
| Zoning | IL |
| Parcel ID | 48-751-9817 |
| Submarket | Wichita Falls |
| Market | Wichita Falls |
| Walk Score | 75 |
| Transit | Metro 2 min walk |
| Listing package | Basic |
Building amenities
Energy Star, Restaurant
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Gulf Petrochem Trading | Education | 2 | 7,200 | 2019-09-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-07-09 | $5.38M | $199.41 | 6.28% | Kestrel Investment Group | Redwood Property Trust |
| 2023-11-25 | $6.72M | $249.04 | 4.78% | Lone Star Property Trust | Bellhaven Properties |
| 2023-04-15 | $4.32M | $160.00 | 7.45% | Pemberton Capital | Permian Basin Properties |
Public record
| Owner of record | Silverline Holdings LLC |
|---|---|
| Assessed value | $1.65M |
| Land value | $363K |
| Improvement value | $1.29M |
| Annual tax | $16K |
| Tax year | 2026 |
| Lot size | 95,832 SF |
| Last deed | 2020-10-13 |
| Deed type | Warranty Deed |
| Legal description | LOT 1 BLK 445 WICHITA FALLS ADDN |
Location
3018 Stone Oak Pkwy
Wichita Falls, TX 76301
Wichita Falls submarket · Wichita Falls market
33.88670, -98.53296
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Explore this market
Office for lease in Wichita FallsOffice for sale in Wichita FallsAll CRE in Wichita FallsWichita Falls market reportWichita Falls brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.