Concord Crossing$12.74 – $15.51/SF/yr NNN
Century Point
141,500 SF flex building at 2975 Elm St, Pasadena, TX 77506. For Sale through the owner.
For SaleStatus
$21.05/SFAsking rent
$25.47MAsking price
8.75%Cap rate
1995Year built
AClass
Property facts
| Property type | Flex |
|---|---|
| Building class | A |
| Rentable area | 141,500 SF |
| Stories | 4 |
| Year built | 1995 |
| Typical floor | 35,375 SF |
| Lot size | 1.84 acres |
| Parking ratio | 3.2/1,000 SF |
| Occupancy | 100.0% |
| Zoning | DC-5 |
| Parcel ID | 96-564-3460 |
| Submarket | Port of Houston |
| Market | Houston |
| Walk Score | 71 |
| Transit | Commuter rail 8 min |
| Listing package | Basic |
Building amenities
Conference Facility, Roof Terrace, Property Manager on Site, Banking
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Lumen Biosciences | Retail | 2 | 7,620 | 2025-09-01 |
| Quantum Ledger | Legal | 3 | 39,900 | 2024-07-01 |
| Westfall Legal | Non-Profit | 1 | 40,360 | 2032-04-01 |
| Zephyr Aerospace | Legal | 2 | 5,220 | 2026-03-01 |
| Xenon Labs | Real Estate | 1 | 8,150 | 2022-12-01 |
| Garden State Title | Energy | 2 | 29,030 | 2026-05-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-08-12 | $12.82M | $90.61 | 5.20% | Brazos River Holdings | Juniper Real Estate |
| 2019-08-22 | $14.1M | $99.63 | 8.01% | Silverline Holdings | Lone Star Property Trust |
| 2018-07-11 | $6.57M | $46.41 | 4.68% | Quarry Point Partners | Oakridge Development |
Public record
| Owner of record | Westbrook Equities |
|---|---|
| Assessed value | $24.29M |
| Land value | $9.62M |
| Improvement value | $14.67M |
| Annual tax | $573K |
| Tax year | 2026 |
| Lot size | 80,150 SF |
| Last deed | 2020-08-22 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 31 BLK 216 PORT OF HOUSTON ADDN |
Location
2975 Elm St
Pasadena, TX 77506
Port of Houston submarket · Houston market
29.66775, -95.15969
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar flex properties in Pasadena, TX
Pinnacle Tower$3.42M · 8.00% cap
Explore this market
Flex for lease in PasadenaFlex for sale in PasadenaAll CRE in PasadenaHouston market reportPasadena brokersFlex Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.