Concord Crossing
7,500 SF of Flex space available at 2557 Post Oak Blvd, Pasadena, TX 77506. For Lease through Granite Peak Realty.
Property facts
| Property type | Flex |
|---|---|
| Building class | C |
| Rentable area | 69,800 SF |
| Available | 7,500 SF |
| Stories | 1 |
| Year built | 1947 |
| Renovated | 2014 |
| Typical floor | 69,800 SF |
| Lot size | 2.6 acres |
| Parking ratio | 2.3/1,000 SF |
| Occupancy | 89.3% |
| Zoning | CS |
| Parcel ID | 38-316-7673 |
| Submarket | Port of Houston |
| Market | Houston |
| Days on market | 130 |
| Walk Score | 32 |
| Transit | Metro 2 min walk |
| Listing package | Platinum |
Building amenities
Concierge, Roof Terrace, Security System, Property Manager on Site, Restaurant, 24 Hour Access, EV Charging
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P LBBY | Office | Sublet | 7,500 | On request | Thru Sep 2032 | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Juno Software | Media | 1 | 1,550 | 2035-06-01 |
| Prairie Energy Services | Technology | 1 | 5,460 | 2033-11-01 |
| Alamo Federal Services | Legal | 1 | 6,620 | 2027-07-01 |
| Orbit Media Group | Financial Services | 1 | 11,820 | 2032-04-01 |
| Pecos Drilling Services | Education | 1 | 17,490 | 2025-08-01 |
| Tidewater Shipping | Retail | 1 | 2,610 | 2030-10-01 |
| Meridian Wealth | Media | 1 | 10,130 | 2028-05-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2026-01-11 | $6.28M | $89.90 | 4.73% | Fairbridge Partners | Juniper Real Estate |
| 2018-03-05 | $2.32M | $33.30 | 6.42% | Kestrel Investment Group | Northstar REIT |
Public record
| Owner of record | Zenith Real Estate LLC |
|---|---|
| Assessed value | $14.35M |
| Land value | $5.54M |
| Improvement value | $8.81M |
| Annual tax | $177K |
| Tax year | 2026 |
| Lot size | 113,256 SF |
| Last deed | 2017-08-16 |
| Deed type | Warranty Deed |
| Legal description | LOT 17 BLK 208 PORT OF HOUSTON ADDN |
Location
2557 Post Oak Blvd
Pasadena, TX 77506
Port of Houston submarket · Houston market
29.70493, -95.22332
Open in RealStarListing package
Platinum — High placement above Gold.
High placement, professional photography and 3D tour hosting, targeted display advertising to matched investor and tenant-rep audiences, plus retargeting.
Compare packages →Similar flex properties in Pasadena, TX
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.