2312 Loop 250Rate on request
2023 San Felipe St
43,300 SF of Multi-Family space available at 2023 San Felipe St, Fort Worth, TX 76102. For Lease through Northgate Commercial.
For LeaseStatus
43,300 SFAvailable
1920Year built
BClass
Property facts
| Property type | Multi-Family |
|---|---|
| Building class | B |
| Rentable area | 493,900 SF |
| Available | 43,300 SF |
| Stories | 5 |
| Year built | 1920 |
| Renovated | 2025 |
| Typical floor | 98,780 SF |
| Lot size | 3.25 acres |
| Parking ratio | 0.8/1,000 SF |
| Occupancy | 91.2% |
| Zoning | C6-4 |
| Parcel ID | 63-378-8306 |
| Submarket | Fort Worth CBD |
| Market | Dallas-Fort Worth |
| Days on market | 216 |
| Walk Score | 96 |
| Transit | PATH 3 min walk |
| Listing package | Silver |
Building amenities
Roof Terrace, Banking, Bike Storage, Property Manager on Site
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2023-07-12 | $137.62M | $278.65 | 5.83% | Fairbridge Partners | Redwood Property Trust |
| 2023-04-03 | $100.25M | $202.98 | 5.54% | Potomac Realty Trust | Hill Country Capital |
| 2020-02-23 | $64.72M | $131.03 | 6.92% | Kestrel Investment Group | Uplands Realty |
Public record
| Owner of record | Westbrook Equities |
|---|---|
| Assessed value | $27.81M |
| Land value | $8.85M |
| Improvement value | $18.96M |
| Annual tax | $549K |
| Tax year | 2026 |
| Lot size | 141,570 SF |
| Last deed | 2024-01-01 |
| Deed type | Grant Deed |
| Legal description | LOT 4 BLK 155 FORT WORTH CBD ADDN |
Location
2023 San Felipe St
Fort Worth, TX 76102
Fort Worth CBD submarket · Dallas-Fort Worth market
32.72826, -97.33836
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Similar multi-family properties in Fort Worth, TX
Explore this market
Multi-Family for lease in Fort WorthMulti-Family for sale in Fort WorthAll CRE in Fort WorthDallas-Fort Worth market reportFort Worth brokersMultifamily Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.