Republic Point$61.50 – $74.87/SF/yr FS
Republic Landing
39,900 SF office building at 20 W 23rd St, New York, NY 10024. For Lease through the owner.
For LeaseStatus
$89.28/SFAsking rent
1951Year built
BClass
Property facts
| Property type | Office |
|---|---|
| Building class | B |
| Rentable area | 39,900 SF |
| Stories | 2 |
| Year built | 1951 |
| Typical floor | 19,950 SF |
| Lot size | 2.27 acres |
| Parking ratio | 2.1/1,000 SF |
| Occupancy | 100.0% |
| Zoning | IL |
| Parcel ID | 86-290-5540 |
| Submarket | Upper West Side |
| Market | New York City |
| Walk Score | 36 |
| Transit | Highway access I-35 |
| Listing package | Platinum |
Building amenities
Bike Storage, Banking
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Ironclad Insurance | Healthcare | 2 | 3,620 | 2021-06-01 |
| Northwind Logistics | Insurance | 1 | 2,600 | 2026-05-01 |
| Kite Creative | Energy | 1 | 2,210 | 2036-12-01 |
| Yarrow Health | Media | 1 | 1,650 | 2029-11-01 |
| Frontier Telecom | Technology | 1 | 4,340 | 2026-03-01 |
| Vector Dynamics | Engineering | 1 | 3,070 | 2028-03-01 |
| Northwind Logistics | Logistics | 1 | 10,930 | 2034-01-01 |
| Ironclad Insurance | Education | 1 | 5,710 | 2027-02-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-02-20 | $8.56M | $214.61 | 8.56% | Lone Star Property Trust | Redwood Property Trust |
Public record
| Owner of record | Northstar REIT |
|---|---|
| Assessed value | $7.15M |
| Land value | $2.34M |
| Improvement value | $4.81M |
| Annual tax | $149K |
| Tax year | 2026 |
| Lot size | 98,881 SF |
| Last deed | 2019-10-25 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 32 BLK 231 UPPER WEST SIDE ADDN |
Location
20 W 23rd St
New York, NY 10024
Upper West Side submarket · New York City market
40.78326, -73.98249
Open in RealStarListing package
Platinum — High placement above Gold.
High placement, professional photography and 3D tour hosting, targeted display advertising to matched investor and tenant-rep audiences, plus retargeting.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.