2720 Westheimer Rd$8.41 – $10.23/SF/yr NNN
Granite Park
106,200 SF of Industrial space available at 1538 Andrews Hwy, Houston, TX 77056. For Lease through Frontier Commercial.
For LeaseStatus
106,200 SFAvailable
$9.68/SFAsking rent
1987Year built
CClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | C |
| Rentable area | 714,500 SF |
| Available | 106,200 SF |
| Stories | 1 |
| Year built | 1987 |
| Renovated | 2010 |
| Typical floor | 714,500 SF |
| Lot size | 22.93 acres |
| Parking ratio | 4.5/1,000 SF |
| Occupancy | 85.1% |
| Zoning | DC-5 |
| Parcel ID | 62-738-7550 |
| Submarket | Galleria / Uptown |
| Market | Houston |
| Days on market | 698 |
| Walk Score | 51 |
| Transit | PATH 3 min walk |
| Listing package | Basic |
Building amenities
Food Service, Conference Facility, LEED Gold, Banking, EV Charging, Property Manager on Site
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 1st | Industrial | Sublet | 42,120 | $11.34/SF | Thru Mar 2030 | Vacant |
| P 1st | Distribution | Sublet | 6,750 | $11.17/SF | Thru Sep 2032 | Vacant |
| P 1st | Distribution | Direct | 3,310 – 8,520 | $10.74/SF | 5 Years | Jan 2027 |
| P LBBY | Industrial | Direct | 8,930 | $8.78/SF | Negotiable | Vacant |
| P 1st | Warehouse | Direct | 2,370 – 12,400 | On request | 5 Years | Vacant |
| P LBBY | Warehouse | Direct | 2,430 – 4,910 | On request | Negotiable | Jan 2027 |
| P LBBY | Distribution | Direct | 1,550 – 9,680 | $9.96/SF | Thru Sep 2032 | Vacant |
| P 1st | Warehouse | Direct | 3,940 | On request | Negotiable | Vacant |
| P 1st | Industrial | Direct | 8,950 | $8.90/SF | 3-10 Years | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Federal Contracting Associates | Professional Services | 1 | 83,160 | 2029-01-01 |
| Juno Software | Engineering | 1 | 71,760 | 2027-02-01 |
| Alamo Federal Services | Media | 1 | 2,760 | 2038-03-01 |
| Zephyr Aerospace | Media | 1 | 142,500 | 2029-11-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2020-04-11 | $56.83M | $79.53 | 9.10% | Thornfield Investments | Gulf Coast Realty Partners |
| 2019-04-14 | $17.7M | $24.78 | 5.78% | Uplands Realty | Everline Real Estate |
| 2018-03-22 | $15.11M | $21.15 | 8.42% | Passaic Valley Holdings | Permian Basin Properties |
Public record
| Owner of record | Gulf Coast Realty Partners LLC |
|---|---|
| Assessed value | $66.01M |
| Land value | $24.96M |
| Improvement value | $41.05M |
| Annual tax | $619K |
| Tax year | 2026 |
| Lot size | 998,830 SF |
| Last deed | 2017-09-19 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 7 BLK 413 GALLERIA / UPTOWN ADDN |
Location
1538 Andrews Hwy
Houston, TX 77056
Galleria / Uptown submarket · Houston market
29.74881, -95.44706
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in Houston, TX
1328 San Felipe St$10.20 – $12.42/SF/yr NNN
3451 W 6th St$9.87 – $12.02/SF/yr NNN
291 Andrews Hwy$9.31 – $11.34/SF/yr NNN
Lone Star Square$8.63 – $10.51/SF/yr NNN
2820 E Houston St$11.23 – $13.68/SF/yr NNN
Explore this market
Industrial for lease in HoustonIndustrial for sale in HoustonAll CRE in HoustonHouston market reportHouston brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.