Capital Center
5,700 SF of Retail space available at 1502 Travis St, Odessa, TX 79761. For Lease through Northgate Commercial.
For LeaseStatus
5,700 SFAvailable
$32.59/SFAsking rent
1923Year built
CClass
Property facts
| Property type | Retail |
|---|---|
| Building class | C |
| Rentable area | 188,900 SF |
| Available | 5,700 SF |
| Stories | 4 |
| Year built | 1923 |
| Renovated | 2011 |
| Typical floor | 47,225 SF |
| Lot size | 1.0 acres |
| Parking ratio | 2.2/1,000 SF |
| Occupancy | 97.0% |
| Zoning | IL |
| Parcel ID | 19-225-6455 |
| Submarket | Odessa |
| Market | Midland-Odessa |
| Days on market | 351 |
| Walk Score | 80 |
| Transit | Commuter rail 8 min |
| Listing package | Basic |
Building amenities
Security System, Banking, Concierge, Conference Facility, Roof Terrace
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 4th | Office | Direct | 5,700 | $35.54/SF | Negotiable | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Orbit Media Group | Healthcare | 1 | 10,900 | 2023-03-01 |
| Umber Architecture | Insurance | 4 | 34,760 | 2025-02-01 |
| Granite Financial | Energy | 3 | 53,910 | 2033-12-01 |
| Kite Creative | Retail | 3 | 9,910 | 2032-12-01 |
| Meridian Wealth | Logistics | 4 | 12,740 | 2026-05-01 |
| Granite Financial | Logistics | 3 | 22,720 | 2023-01-01 |
| Lumen Biosciences | Insurance | 3 | 17,080 | 2021-05-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2023-08-04 | $41.87M | $221.66 | 7.59% | Aldergate Capital | Lone Star Property Trust |
Public record
| Owner of record | Cascade Realty Trust |
|---|---|
| Assessed value | $49.34M |
| Land value | $15.43M |
| Improvement value | $33.91M |
| Annual tax | $669K |
| Tax year | 2026 |
| Lot size | 43,560 SF |
| Last deed | 2021-04-07 |
| Deed type | Warranty Deed |
| Legal description | LOT 7 BLK 757 ODESSA ADDN |
Location
1502 Travis St
Odessa, TX 79761
Odessa submarket · Midland-Odessa market
31.82362, -102.42732
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Explore this market
Retail for lease in OdessaRetail for sale in OdessaAll CRE in OdessaMidland-Odessa market reportOdessa brokersRetail Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.