Republic Point$61.50 – $74.87/SF/yr FS
Sterling Place
524,600 SF of Office space available at 1491 Lexington Ave, New York, NY 10001. For Lease through Frontier Commercial.
For LeaseStatus
524,600 SFAvailable
$99.42/SFAsking rent
AClass
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 524,600 SF |
| Available | 524,600 SF |
| Stories | 23 |
| Typical floor | 22,808 SF |
| Lot size | 0.9 acres |
| Parking ratio | 2.7/1,000 SF |
| Zoning | C-3 |
| Parcel ID | 36-704-2309 |
| Submarket | Penn Plaza / Garment |
| Market | New York City |
| Days on market | 92 |
| Walk Score | 43 |
| Transit | Commuter rail 8 min |
| Listing package | Basic |
Building amenities
Property Manager on Site, Food Service, Roof Terrace
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 10th | Office | Direct | 147,150 | $109.04/SF | Negotiable | Nov 2025 |
| P 16th | Off/Ret | Direct | 9,590 – 44,750 | $88.18/SF | 5 Years | Oct 2026 |
| P 6th | Office | Sublet | 75,020 – 130,430 | $111.11/SF | Thru Sep 2032 | Vacant |
| P 2nd | Office | Direct | 40,560 | $90.41/SF | 3-10 Years | Vacant |
| P 21st | Office | Direct | 32,660 | $103.14/SF | Negotiable | 30 Days |
| P 4th | Coworking | Direct | 13,530 | $110.46/SF | Negotiable | Sep 2026 |
| P 3rd | Office | Direct | 31,200 | $89.83/SF | Negotiable | Vacant |
| P 9th | Office | Sublet | 3,210 – 12,250 | On request | Thru Sep 2032 | Vacant |
| P 18th | Medical | Direct | 31,320 | On request | Negotiable | Sep 2026 |
| P 2nd | Coworking | Direct | 13,480 | $84.65/SF | Negotiable | Oct 2026 |
| P 22nd | Office | Direct | 7,610 | On request | Negotiable | Vacant |
| P 23rd | Office | Direct | 1,160 – 2,960 | $109.43/SF | Negotiable | Jan 2027 |
| P 11th | Medical | Sublet | 5,370 | On request | Thru Mar 2030 | Vacant |
| P 9th | Office | Sublet | 2,110 | $94.95/SF | Thru Sep 2032 | Vacant |
| P 6th | Office | Direct | 1,440 – 4,450 | $116.91/SF | Negotiable | Vacant |
| P 7th | Off/Ret | Direct | 180 – 500 | $116.07/SF | 5 Years | Vacant |
| P 23rd | Office | Direct | 1,780 | $106.00/SF | 5 Years | Vacant |
| P 10th | Office | Direct | 2,490 | $112.90/SF | Negotiable | Vacant |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2021-03-06 | $70.56M | $134.51 | 5.72% | Silverline Holdings | Oakridge Development |
Public record
| Owner of record | Hill Country Capital |
|---|---|
| Assessed value | $103.75M |
| Land value | $20.91M |
| Improvement value | $82.83M |
| Annual tax | $2.11M |
| Tax year | 2026 |
| Lot size | 39,204 SF |
| Last deed | 2017-06-02 |
| Deed type | Grant Deed |
| Legal description | LOT 20 BLK 71 PENN PLAZA / GARMENT ADDN |
Location
1491 Lexington Ave
New York, NY 10001
Penn Plaza / Garment submarket · New York City market
40.76633, -73.99078
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.