Republic Point$61.50 – $74.87/SF/yr FS
Guadalupe Crossing
108,300 SF office building at 1339 Avenue of the Americas, New York, NY 10019. For Lease through the owner.
For LeaseStatus
$79.23/SFAsking rent
1993Year built
BClass
Property facts
| Property type | Office |
|---|---|
| Building class | B |
| Rentable area | 108,300 SF |
| Stories | 6 |
| Year built | 1993 |
| Typical floor | 18,050 SF |
| Lot size | 2.32 acres |
| Parking ratio | 2.0/1,000 SF |
| Occupancy | 100.0% |
| Zoning | MU-9 |
| Parcel ID | 68-299-3251 |
| Submarket | Columbus Circle |
| Market | New York City |
| Walk Score | 83 |
| Transit | Highway access I-35 |
| Listing package | Basic |
Building amenities
EV Charging, LEED Gold, Property Manager on Site, Concierge, Banking
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Lumen Biosciences | Retail | 6 | 3,040 | 2022-10-01 |
| Lumen Biosciences | Technology | 1 | 22,690 | 2033-03-01 |
| Xenon Labs | Healthcare | 2 | 16,590 | 2033-03-01 |
| Federal Contracting Associates | Education | 4 | 18,720 | 2027-11-01 |
| Vector Dynamics | Engineering | 1 | 24,640 | 2025-06-01 |
| Brazos Energy Partners | Retail | 5 | 3,480 | 2020-05-01 |
| Umber Architecture | Energy | 4 | 12,390 | 2026-06-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-04-18 | $16.93M | $156.29 | 8.23% | Vantage Point Capital | Lakeshore Realty Trust |
| 2021-03-24 | $44.78M | $413.49 | 8.55% | Gulf Coast Realty Partners | Ironwood Capital Partners |
| 2018-05-19 | $29.64M | $273.64 | 7.99% | James River Properties | Lone Star Property Trust |
Public record
| Owner of record | Juniper Real Estate LLC |
|---|---|
| Assessed value | $8.42M |
| Land value | $2.72M |
| Improvement value | $5.7M |
| Annual tax | $95K |
| Tax year | 2026 |
| Lot size | 101,059 SF |
| Last deed | 2017-06-22 |
| Deed type | Grant Deed |
| Legal description | LOT 35 BLK 588 COLUMBUS CIRCLE ADDN |
Location
1339 Avenue of the Americas
New York, NY 10019
Columbus Circle submarket · New York City market
40.77076, -73.97537
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.