Pecos Center
66,700 SF of Office space available at 1323 Church St, New York, NY 10001. For Sale through Frontier Commercial.
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 1,213,500 SF |
| Available | 66,700 SF |
| Stories | 57 |
| Year built | 1953 |
| Renovated | 2009 |
| Typical floor | 21,289 SF |
| Lot size | 1.03 acres |
| Parking ratio | 0.8/1,000 SF |
| Occupancy | 94.5% |
| Zoning | M1-6 |
| Parcel ID | 79-516-4634 |
| Submarket | Hudson Yards |
| Market | New York City |
| Days on market | 130 |
| Walk Score | 78 |
| Transit | Amtrak 6 min |
| Listing package | Platinum |
Building amenities
LEED Gold, Bike Storage, Food Service, Property Manager on Site, Fitness Center, Energy Star
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 51st | Coworking | Direct | 6,750 | $85.99/SF | Thru Sep 2032 | Vacant |
| P 16th | Medical | Direct | 14,600 | On request | Negotiable | Vacant |
| P 42nd | Office | Direct | 1,810 – 8,470 | $98.08/SF | Negotiable | Vacant |
| P 51st | Coworking | Direct | 21,800 – 36,880 | $81.19/SF | Negotiable | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Pecos Drilling Services | Media | 45 | 2,390 | 2027-04-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2021-11-14 | $499.66M | $411.75 | 7.19% | Aldergate Capital | Northstar REIT |
| 2021-06-15 | $312.86M | $257.81 | 8.81% | Brazos River Holdings | Aldergate Capital |
| 2020-01-09 | $76.49M | $63.03 | 6.04% | Redwood Property Trust | Greystone Holdings |
Public record
| Owner of record | Oakridge Development LLC |
|---|---|
| Assessed value | $180.36M |
| Land value | $37.22M |
| Improvement value | $143.14M |
| Annual tax | $1.8M |
| Tax year | 2026 |
| Lot size | 44,866 SF |
| Last deed | 2020-12-22 |
| Deed type | Warranty Deed |
| Legal description | LOT 21 BLK 26 HUDSON YARDS ADDN |
Location
1323 Church St
New York, NY 10001
Hudson Yards submarket · New York City market
40.75630, -73.99870
Open in RealStarListing package
Platinum — High placement above Gold.
High placement, professional photography and 3D tour hosting, targeted display advertising to matched investor and tenant-rep audiences, plus retargeting.
Compare packages →Similar office properties in New York, NY
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.