Republic Point$61.50 – $74.87/SF/yr FS
119 E 45th St
302,500 SF office building at 119 E 45th St, New York, NY 10016. For Lease through the owner.
For LeaseStatus
$101.66/SFAsking rent
1911Year built
AClass
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 302,500 SF |
| Stories | 21 |
| Year built | 1911 |
| Renovated | 2024 |
| Typical floor | 14,404 SF |
| Lot size | 2.23 acres |
| Parking ratio | 3.8/1,000 SF |
| Occupancy | 100.0% |
| Zoning | GR |
| Parcel ID | 30-261-1021 |
| Submarket | Murray Hill |
| Market | New York City |
| Walk Score | 48 |
| Transit | DART station 4 min |
| Listing package | Basic |
Building amenities
Restaurant, Fitness Center, EV Charging, Energy Star, Bike Storage
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Trinity Freight | Real Estate | 12 | 6,060 | 2028-08-01 |
| Kite Creative | Government | 15 | 38,350 | 2025-08-01 |
| Westfall Legal | Media | 11 | 35,110 | 2025-08-01 |
| Orbit Media Group | Energy | 20 | 78,660 | 2021-12-01 |
| Northwind Logistics | Real Estate | 8 | 31,630 | 2024-02-01 |
| Brightwater Law LLP | Real Estate | 9 | 43,910 | 2027-11-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-10-19 | $122.19M | $403.93 | 6.27% | Brazos River Holdings | Thornfield Investments |
| 2021-10-27 | $107.38M | $354.96 | 8.97% | Juniper Real Estate | Aldergate Capital |
| 2017-10-27 | $31.33M | $103.58 | 7.90% | Yellowstone Property Fund | Aldergate Capital |
Public record
| Owner of record | James River Properties LLC |
|---|---|
| Assessed value | $82.04M |
| Land value | $33.27M |
| Improvement value | $48.77M |
| Annual tax | $800K |
| Tax year | 2026 |
| Lot size | 97,138 SF |
| Last deed | 2019-07-20 |
| Deed type | Grant Deed |
| Legal description | LOT 6 BLK 187 MURRAY HILL ADDN |
Location
119 E 45th St
New York, NY 10016
Murray Hill submarket · New York City market
40.74224, -73.98079
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.