Metro Square$7.52 – $9.16/SF/yr NNN
Liberty Commons
193,700 SF industrial building at 1118 Las Colinas Blvd, San Antonio, TX 78214. For Lease through the owner.
For LeaseStatus
$8.59/SFAsking rent
1961Year built
CClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | C |
| Rentable area | 193,700 SF |
| Stories | 1 |
| Year built | 1961 |
| Renovated | 2017 |
| Typical floor | 193,700 SF |
| Lot size | 29.17 acres |
| Parking ratio | 1.1/1,000 SF |
| Occupancy | 100.0% |
| Zoning | LI |
| Parcel ID | 56-260-7980 |
| Submarket | Southside Industrial |
| Market | San Antonio |
| Walk Score | 33 |
| Transit | Bus 1 block |
| Listing package | Basic |
Building amenities
24 Hour Access, LEED Gold, Energy Star, Security System, Concierge
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Prairie Energy Services | Legal | 1 | 42,430 | 2028-12-01 |
| Prairie Energy Services | Healthcare | 1 | 19,200 | 2023-04-01 |
| Riverside Dental Partners | Professional Services | 1 | 10,870 | 2027-01-01 |
| Yarrow Health | Logistics | 1 | 35,190 | 2032-03-01 |
| Xenon Labs | Retail | 1 | 54,720 | 2030-03-01 |
| Garden State Title | Healthcare | 1 | 31,290 | 2031-08-01 |
Public record
| Owner of record | Hudson Gate Partners LLC |
|---|---|
| Assessed value | $45.82M |
| Land value | $12.83M |
| Improvement value | $32.99M |
| Annual tax | $946K |
| Tax year | 2026 |
| Lot size | 1,270,645 SF |
| Last deed | 2024-05-05 |
| Deed type | Warranty Deed |
| Legal description | LOT 16 BLK 94 SOUTHSIDE INDUSTRIAL ADDN |
Location
1118 Las Colinas Blvd
San Antonio, TX 78214
Southside Industrial submarket · San Antonio market
29.35574, -98.52269
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in San Antonio, TX
250 Texas Ave$8.88 – $10.81/SF/yr NNN
Bluebonnet Place$8.73 – $10.63/SF/yr NNN
3598 Travis St$8.99 – $10.95/SF/yr NNN
1485 Cedar Springs Rd$9.89 – $12.04/SF/yr NNN
Regency Landing$11.20 – $13.64/SF/yr NNN
Explore this market
Industrial for lease in San AntonioIndustrial for sale in San AntonioAll CRE in San AntonioSan Antonio market reportSan Antonio brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.