Republic Point$61.50 – $74.87/SF/yr FS
1088 Wall St
138,100 SF of Office space available at 1088 Wall St, New York, NY 10017. For Lease through Landmark Commercial.
For LeaseStatus
138,100 SFAvailable
$82.93/SFAsking rent
1947Year built
BClass
Property facts
| Property type | Office |
|---|---|
| Building class | B |
| Rentable area | 278,800 SF |
| Available | 138,100 SF |
| Stories | 21 |
| Year built | 1947 |
| Typical floor | 13,276 SF |
| Lot size | 1.03 acres |
| Parking ratio | 0.7/1,000 SF |
| Occupancy | 50.5% |
| Zoning | D-1 |
| Parcel ID | 50-913-2237 |
| Submarket | Grand Central |
| Market | New York City |
| Days on market | 123 |
| Walk Score | 31 |
| Transit | PATH 3 min walk |
| Listing package | Gold |
Building amenities
24 Hour Access, Bike Storage
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 7th | Coworking | Direct | 24,630 | $76.63/SF | Thru Mar 2030 | Vacant |
| P 11th | Office | Sublet | 49,420 | $89.03/SF | Thru Sep 2032 | Vacant |
| P 21st | Off/Ret | Direct | 12,380 | $78.95/SF | Negotiable | Vacant |
| P 4th | Coworking | Direct | 10,490 | On request | Negotiable | Vacant |
| P 5th | Retail | Direct | 16,390 | On request | Negotiable | Vacant |
| P 2nd | Off/Ret | Sublet | 2,170 – 5,090 | $94.97/SF | Thru Sep 2032 | Vacant |
| P 3rd | Coworking | Direct | 9,280 | $88.61/SF | Negotiable | Vacant |
| P 11th | Off/Ret | Direct | 2,390 – 4,450 | $82.47/SF | 3-10 Years | Vacant |
| P 12th | Office | Direct | 700 – 1,320 | On request | Negotiable | Vacant |
| P 3rd | Office | Direct | 340 – 1,820 | $82.38/SF | 5 Years | Vacant |
| P 21st | Office | Direct | 110 – 1,050 | $92.92/SF | Thru Sep 2032 | Vacant |
| P 11th | Medical | Direct | 1,780 | $84.22/SF | Negotiable | Oct 2026 |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Northwind Logistics | Engineering | 11 | 4,710 | 2027-07-01 |
| Capital Policy Group | Financial Services | 12 | 11,780 | 2027-04-01 |
| Frontier Telecom | Healthcare | 17 | 14,090 | 2023-05-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-10-01 | $54.83M | $196.66 | 8.98% | Lone Star Property Trust | Zenith Real Estate |
| 2021-10-19 | $98.18M | $352.15 | 5.17% | Potomac Realty Trust | Marlowe Family Office |
| 2021-06-27 | $84.02M | $301.36 | 8.35% | Oakridge Development | Zenith Real Estate |
Public record
| Owner of record | Halcyon Property Trust |
|---|---|
| Assessed value | $35.44M |
| Land value | $5.5M |
| Improvement value | $29.95M |
| Annual tax | $686K |
| Tax year | 2026 |
| Lot size | 44,866 SF |
| Last deed | 2024-10-28 |
| Deed type | Warranty Deed |
| Legal description | LOT 40 BLK 604 GRAND CENTRAL ADDN |
Location
1088 Wall St
New York, NY 10017
Grand Central submarket · New York City market
40.75112, -73.97213
Open in RealStarListing package
Gold — Elevated placement above Silver.
Elevated placement, larger search card with a hero image, floor-plan uploads, syndication to partner marketplaces and weekly lead alerts.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.