Pinnacle Building
1,184,400 SF industrial building at 941 Andrews Hwy, Tyler, TX 75701. For Lease through the owner.
For LeaseStatus
$9.30/SFAsking rent
2023Year built
BClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | B |
| Rentable area | 1,184,400 SF |
| Stories | 1 |
| Year built | 2023 |
| Typical floor | 1,184,400 SF |
| Lot size | 33.45 acres |
| Parking ratio | 1.4/1,000 SF |
| Occupancy | 100.0% |
| Zoning | CS |
| Parcel ID | 46-523-7661 |
| Submarket | Tyler |
| Market | Tyler-Longview |
| Walk Score | 77 |
| Transit | DART station 4 min |
| Listing package | Silver |
Building amenities
Signage, Banking, Roof Terrace, Conference Facility
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Riverside Dental Partners | Government | 1 | 332,940 | 2027-09-01 |
| Prairie Energy Services | Financial Services | 1 | 134,070 | 2022-07-01 |
| Northwind Logistics | Non-Profit | 1 | 305,800 | 2029-11-01 |
| Garden State Title | Healthcare | 1 | 22,680 | 2032-01-01 |
| Kite Creative | Engineering | 1 | 109,750 | 2029-06-01 |
| Orbit Media Group | Insurance | 1 | 6,300 | 2030-05-01 |
| Cobalt Analytics | Real Estate | 1 | 18,200 | 2027-10-01 |
| Garden State Title | Retail | 1 | 254,660 | 2036-10-01 |
Public record
| Owner of record | Westbrook Equities |
|---|---|
| Assessed value | $79.59M |
| Land value | $32.09M |
| Improvement value | $47.5M |
| Annual tax | $907K |
| Tax year | 2026 |
| Lot size | 1,457,082 SF |
| Last deed | 2016-09-19 |
| Deed type | Grant Deed |
| Legal description | LOT 15 BLK 757 TYLER ADDN |
Location
941 Andrews Hwy
Tyler, TX 75701
Tyler submarket · Tyler-Longview market
32.36343, -95.31597
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Explore this market
Industrial for lease in TylerIndustrial for sale in TylerAll CRE in TylerTyler-Longview market reportTyler brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.