Pinnacle Park
191,700 SF of Industrial space available at 861 S Lamar Blvd, Plano, TX 75024. For Lease through Granite Peak Realty.
For LeaseStatus
191,700 SFAvailable
$8.38/SFAsking rent
1988Year built
CClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | C |
| Rentable area | 534,500 SF |
| Available | 191,700 SF |
| Stories | 1 |
| Year built | 1988 |
| Renovated | 2013 |
| Typical floor | 534,500 SF |
| Lot size | 21.28 acres |
| Parking ratio | 4.1/1,000 SF |
| Occupancy | 64.1% |
| Zoning | O-2 |
| Parcel ID | 70-943-7801 |
| Submarket | Plano / Legacy |
| Market | Dallas-Fort Worth |
| Days on market | 359 |
| Walk Score | 79 |
| Transit | PATH 3 min walk |
| Listing package | Basic |
Building amenities
Energy Star, EV Charging, Property Manager on Site, 24 Hour Access, Banking
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 1st | Industrial | Direct | 66,950 | $8.53/SF | Negotiable | Vacant |
| P LBBY | Industrial | Direct | 59,900 | $7.18/SF | Thru Sep 2032 | Jan 2027 |
| P LBBY | Distribution | Direct | 5,180 – 30,020 | $8.16/SF | Negotiable | Oct 2026 |
| P 1st | Distribution | Sublet | 3,680 – 10,660 | $9.79/SF | Thru Oct 2029 | Vacant |
| P LBBY | Office | Direct | 3,910 – 10,300 | $9.23/SF | Negotiable | Nov 2025 |
| P LBBY | Industrial | Direct | 2,600 – 6,850 | On request | Thru Oct 2029 | 30 Days |
| P LBBY | Office | Direct | 890 | $8.80/SF | Negotiable | Vacant |
| P LBBY | Distribution | Sublet | 840 | On request | Thru Oct 2029 | Vacant |
| P 1st | Office | Direct | 410 – 750 | $8.74/SF | Thru Sep 2032 | Vacant |
| P 1st | Industrial | Sublet | 880 – 1,590 | On request | Thru Mar 2030 | Vacant |
| P LBBY | Distribution | Direct | 500 | On request | Thru Oct 2029 | Vacant |
| P LBBY | Industrial | Direct | 640 | $9.26/SF | Negotiable | Vacant |
| P 1st | Distribution | Direct | 500 | $7.56/SF | Negotiable | Vacant |
| P 1st | Distribution | Direct | 500 | $8.59/SF | Negotiable | Vacant |
| P 1st | Office | Direct | 500 | $9.30/SF | Negotiable | Vacant |
| P 1st | Office | Direct | 500 | On request | Negotiable | Sep 2026 |
| P 1st | Industrial | Direct | 290 – 500 | $7.34/SF | Negotiable | Vacant |
| P LBBY | Distribution | Direct | 120 – 500 | $9.68/SF | Negotiable | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Granite Financial | Media | 1 | 35,490 | 2024-11-01 |
| Lumen Biosciences | Energy | 1 | 63,720 | 2025-06-01 |
| Longhorn Data Systems | Education | 1 | 77,210 | 2034-10-01 |
| Garden State Title | Energy | 1 | 51,890 | 2026-09-01 |
| Prairie Energy Services | Real Estate | 1 | 50,950 | 2031-12-01 |
| Hudson Asset Management | Engineering | 1 | 38,100 | 2021-01-01 |
Public record
| Owner of record | Juniper Real Estate LLC |
|---|---|
| Assessed value | $85.29M |
| Land value | $17.16M |
| Improvement value | $68.13M |
| Annual tax | $1.35M |
| Tax year | 2026 |
| Lot size | 926,956 SF |
| Last deed | 2022-10-04 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 18 BLK 629 PLANO / LEGACY ADDN |
Location
861 S Lamar Blvd
Plano, TX 75024
Plano / Legacy submarket · Dallas-Fort Worth market
33.10628, -96.81781
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Explore this market
Industrial for lease in PlanoIndustrial for sale in PlanoAll CRE in PlanoDallas-Fort Worth market reportPlano brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.