284 King St
30,900 SF of Flex space available at 284 King St, Washington, DC 20002. For Sale through Granite Peak Realty.
For SaleStatus
30,900 SFAvailable
$15.93/SFAsking rent
$26.03MAsking price
7.10%Cap rate
1911Year built
BClass
Property facts
| Property type | Flex |
|---|---|
| Building class | B |
| Rentable area | 128,300 SF |
| Available | 30,900 SF |
| Stories | 12 |
| Year built | 1911 |
| Typical floor | 10,691 SF |
| Lot size | 0.79 acres |
| Parking ratio | 2.8/1,000 SF |
| Occupancy | 75.9% |
| Zoning | DC-5 |
| Parcel ID | 32-593-3756 |
| Submarket | NoMa |
| Market | Washington DC |
| Days on market | 515 |
| Walk Score | 75 |
| Transit | Light rail 5 min |
| Listing package | Silver |
Building amenities
Energy Star, Security System, Concierge, Restaurant
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 3rd | Light Industrial | Direct | 3,000 – 14,020 | $14.82/SF | Thru Mar 2030 | Jan 2027 |
| P 6th | Flex | Direct | 7,790 | $18.55/SF | Negotiable | Jan 2027 |
| P 10th | Office | Direct | 9,090 | $14.93/SF | 3-10 Years | Nov 2025 |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Orbit Media Group | Non-Profit | 5 | 3,650 | 2034-12-01 |
| Hudson Asset Management | Engineering | 4 | 25,170 | 2033-03-01 |
| Ellison & Stroud | Government | 5 | 20,810 | 2029-11-01 |
| Capital Policy Group | Energy | 5 | 11,510 | 2034-08-01 |
| Juno Software | Real Estate | 6 | 19,130 | 2029-07-01 |
| Longhorn Data Systems | Energy | 12 | 3,510 | 2026-12-01 |
Public record
| Owner of record | Vantage Point Capital |
|---|---|
| Assessed value | $15.54M |
| Land value | $3.33M |
| Improvement value | $12.21M |
| Annual tax | $293K |
| Tax year | 2026 |
| Lot size | 34,412 SF |
| Last deed | 2017-11-21 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 38 BLK 666 NOMA ADDN |
Location
284 King St
Washington, DC 20002
NoMa submarket · Washington DC market
38.90431, -76.99641
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Explore this market
Flex for lease in WashingtonFlex for sale in WashingtonAll CRE in WashingtonWashington DC market reportWashington brokersFlex Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.