Concord Building
4,800 SF of Hospitality space available at 2466 Stone Oak Pkwy, Sugar Land, TX 77479. For Lease through Cornerstone Brokerage.
Property facts
| Property type | Hospitality |
|---|---|
| Building class | A |
| Rentable area | 104,200 SF |
| Available | 4,800 SF |
| Stories | 6 |
| Year built | 1975 |
| Renovated | 2012 |
| Typical floor | 17,366 SF |
| Lot size | 1.6 acres |
| Parking ratio | 1.8/1,000 SF |
| Occupancy | 95.4% |
| Zoning | M1-6 |
| Parcel ID | 45-390-7309 |
| Submarket | Sugar Land |
| Market | Houston |
| Days on market | 491 |
| Walk Score | 84 |
| Transit | Highway access I-635 |
| Listing package | Platinum |
Building amenities
Bike Storage, 24 Hour Access, Banking, Property Manager on Site, Fitness Center, Signage, Roof Terrace
Public record
| Owner of record | Aldergate Capital |
|---|---|
| Assessed value | $16.35M |
| Land value | $6.92M |
| Improvement value | $9.43M |
| Annual tax | $274K |
| Tax year | 2026 |
| Lot size | 69,696 SF |
| Last deed | 2024-01-26 |
| Deed type | Grant Deed |
| Legal description | LOT 15 BLK 192 SUGAR LAND ADDN |
Location
2466 Stone Oak Pkwy
Sugar Land, TX 77479
Sugar Land submarket · Houston market
29.65492, -95.56091
Open in RealStarListing package
Platinum — High placement above Gold.
High placement, professional photography and 3D tour hosting, targeted display advertising to matched investor and tenant-rep audiences, plus retargeting.
Compare packages →Similar hospitality properties in Sugar Land, TX
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.